| November · 1 sale · median $0 · −60% vs Oct |
| 1 | TCGplayer | Arezu #153 Near Mint English | −65% | outlier$0 |
| October · 14 sales · median $0 · +59% vs Sep |
| 30 | TCGplayer | Arezu #153 Near Mint English | −20% | $0 |
| 27 | TCGplayer | Arezu #153 Near Mint English | +317% | $1 |
| 26 | TCGplayer | Arezu #153 Near Mint English | −93% | $0 |
| 23 | eBay | AREZU 153/196 UNCOMMON LOST ORIGIN POKEMON NEAR MINT 153/196 | +563% | outlier$2 |
| 21 | TCGplayer | Arezu #153 Near Mint English | +80% | $0 |
| 19 | TCGplayer | Arezu #153 Near Mint English | −63% | $0 |
| 18 | TCGplayer | Arezu #153 Near Mint English | +33% | $0 |
| 18 | TCGplayer | Arezu #153 Near Mint English | −25% | $0 |
| 17 | TCGplayer | Arezu #153 Near Mint English | +344% | $0 |
| 12 | TCGplayer | Arezu #153 Near Mint English | +800% | $0 |
| 11 | TCGplayer | Arezu #153 Near Mint English | −98% | $0 |
| 8 | TCGplayer | Arezu #153 Near Mint English | +309% | $0 |
| 7 | TCGplayer | Arezu #153 Near Mint English | −73% | $0 |
| 2 | TCGplayer | Arezu #153 Near Mint English | — | $0 |
| September · 17 sales · median $0 · −83% vs Aug |
| 27 | TCGplayer | Arezu #153 Near Mint English | +111% | $0 |
| 26 | TCGplayer | Arezu #153 Near Mint English | −53% | $0 |
| 24 | TCGplayer | Arezu #153 Near Mint English | +100% | $0 |
| 22 | TCGplayer | Arezu #153 Near Mint English | −5% | $0 |
| 21 | TCGplayer | Arezu #153 Near Mint English | +62% | $0 |
| 20 | TCGplayer | Arezu #153 Near Mint English | −13% | $0 |
| 17 | TCGplayer | Arezu #153 Near Mint English | −91% | $0 |
| 16 | eBay | Arezu 153/196 Uncommon Lost Origin Pokemon Near Mint 153/196 | +668% | $2 |
| 16 | TCGplayer | Arezu #153 Near Mint English | +47% | $0 |
| 15 | TCGplayer | Arezu #153 Near Mint English | −40% | $0 |
| 14 | TCGplayer | Arezu #153 Near Mint English | −38% | $0 |
| 12 | TCGplayer | Arezu #153 Near Mint English | +25% | $0 |
| 11 | TCGplayer | Arezu #153 Near Mint English | +357% | $0 |
| 7 | TCGplayer | Arezu #153 Near Mint English | −85% | $0 |
| 6 | TCGplayer | Arezu #153 Near Mint English | +4600% | $0 |
| 5 | TCGplayer | Arezu #153 Near Mint English | −97% | $0 |
| 3 | TCGplayer | Arezu #153 Near Mint English | −67% | $0 |
| August · 3 sales · median $1 · +55% vs Jul |
| 24 | eBay | Pokemon TCG SWSH11: Lost Origin Arezu 153/196 153/196 | −44% | $1 |
| 8 | eBay | Arezu 153/196 Lost Origin 2022 Pokemon NM 153/196 | +32% | $2 |
| 2 | eBay | AREZU| UNCOMMON TRAINER | LOST ORIGIN POKEMON CARD - 153/196 153/196 | — | $1 |
| July · 2 sales · median $1 · −48% vs Jun |
| 30 | eBay | Pokemon TCG * Arezu 153/196 Uncommon * SWSH Lost Origin NM 153/196 | +241% | $1 |
| 30 | eBay | New: 2022 Pokémon TCG Arezu 153 Swsh11: Lost Origin Regular Uncommon 153/196 | −80% | $0 |
| June · 4 sales · median $2 · +67% vs May |
| 20 | eBay | Arezu 153/196 Non-Holo Lost Origin Pokemon TCG NM/M | +28% | $2 |
| 10 | eBay | Arezu Pokemon Lost Origin 153/196 LP 153/196 | −13% | $2 |
| 8 | eBay | Arezu 153/196 Pokemon Lost Origin Uncommon NM 153/196 | +50% | $2 |
| 2 | eBay | 💥Pokemon TCG - Arezu - 153/196 - Uncommon - Lost Origin - NM💥 | −12% | $1 |
| May · 3 sales · median $1 · +285% vs Apr |
| 27 | eBay | Arezu 153/196 Lost Origin Pokemon TCG Trainer Card #See Card Pictures | +36% | $1 |
| 22 | eBay | Pokemon TCG SWSH11: Lost Origin Arezu 153/196 153/196 | −1% | $1 |
| 12 | eBay | Arezu SWSH11 153/196 Pokémon SWSH11: Lost Origin Uncommon EN NM 153/196 | +285% | $1 |
| April · 1 sale · median $0 · −82% vs Mar |
| 27 | eBay | New: 2022 Pokémon TCG Arezu 153 Swsh11: Lost Origin Regular Uncommon 153/196 | +160% | $0 |
| March · 4 sales · median $1 · +1300% vs Feb |
| 27 | eBay | New: 2022 Pokémon TCG Arezu 153 Swsh11: Lost Origin Regular Uncommon 153/196 | −97% | $0 |
| 16 | eBay | Arezu SWSH11: Lost Origin 153/196 NM English Pokemon Card 153/196 | +115% | $3 |
| 14 | eBay | Pokemon Lost Origin Arezu Uncommon Trainer Card 153/196 NM 153/196 | −10% | $1 |
| 9 | eBay | Arezu 153/196 Non Holo Lost Origin Pokemon Trainer Card NM #See Card Pictures | +1450% | $2 |
| February · 2 sales · median $0 · −89% vs Jan |
| 17 | eBay | New: 2022 Pokémon TCG Arezu 153 Swsh11: Lost Origin Regular Uncommon 153/196 | −9% | $0 |
| 3 | eBay | New: 2022 Pokémon TCG Arezu 153 Swsh11: Lost Origin Regular Uncommon 153/196 | −89% | $0 |
| January · 1 sale · median $1 · −52% vs Nov |
| 3 | eBay | Pokemon Lost Origin Arezu Uncommon Trainer Card 153/196 NM 153/196 | −52% | $1 |
| November 2025 · 1 sale · median $2 · +107% vs Jun |
| 4 | eBay | Pokemon Card Arezu 153/196 ×4 Trainer Supporter Playset Lost Origin | +107% | $2 |
| June 2025 · 1 sale · median $1 · — vs Mar |
| 23 | eBay | Arezu - Prize Pack Series Cards - 153/196 - Pokemon TCG - Lost Origin - LP 153/196 | — | $1 |
| March 2025 · 1 sale · median $1 · −48% vs Feb |
| 7 | eBay | Pokemon Arezu - 153/196 - Uncommon NM-Mint Lost Origin | −48% | $1 |
| February 2025 · 1 sale · median $2 · +57% vs Jan |
| 24 | eBay | Pokemon Card Arezu 153/196 ×4 Trainer Supporter Playset Lost Origin | +59% | $2 |
| January 2025 · 2 sales · median $1 |
| 21 | eBay | Arezu 153/196 Uncommon Lost Origin Pokemon Pack Fresh #153 | −2% | $1 |
| 21 | eBay | Arezu - 153/196 - Trainer - Lost Origin - Pokemon - Near Mint/ Mint 153/196 | — | $1 |