| November · 1 sale · median $0 · +3% vs Oct |
| 1 | TCGplayer | Eelektross #61 Near Mint English | +300% | outlier$0 |
| October · 16 sales · median $0 · −3% vs Sep |
| 31 | TCGplayer | Eelektross #61 Near Mint English | −94% | outlier$0 |
| 30 | TCGplayer | Eelektross #61 Near Mint English | +471% | outlier$1 |
| 29 | TCGplayer | Eelektross #61 Near Mint English | −44% | $0 |
| 28 | TCGplayer | Eelektross #61 Near Mint English | +2400% | $0 |
| 26 | TCGplayer | Eelektross #61 Near Mint English | −95% | outlier$0 |
| 25 | TCGplayer | Eelektross #61 Near Mint English | +16% | $0 |
| 24 | TCGplayer | Eelektross #61 Near Mint English | +27% | $0 |
| 19 | TCGplayer | Eelektross #61 Near Mint English | −21% | $0 |
| 18 | TCGplayer | Eelektross #61 Near Mint English | +27% | $0 |
| 16 | TCGplayer | Eelektross #61 Near Mint English | −40% | $0 |
| 15 | TCGplayer | Eelektross #61 Near Mint English | +4% | $0 |
| 11 | TCGplayer | Eelektross #61 Near Mint English | −40% | $0 |
| 6 | TCGplayer | Eelektross #61 Near Mint English | +3900% | $0 |
| 5 | TCGplayer | Eelektross #61 Near Mint English | −95% | $0 |
| 4 | TCGplayer | Eelektross #61 Near Mint English | −20% | $0 |
| 2 | TCGplayer | Eelektross #61 Near Mint English | −22% | $0 |
| September · 13 sales · median $0 · −88% vs Aug |
| 28 | TCGplayer | Eelektross #61 Near Mint English | +7% | $0 |
| 27 | TCGplayer | Eelektross #61 Near Mint English | +88% | $0 |
| 24 | TCGplayer | Eelektross #61 Near Mint English | −24% | $0 |
| 18 | TCGplayer | Eelektross #61 Near Mint English | +17% | $0 |
| 15 | TCGplayer | Eelektross #61 Near Mint English | −28% | $0 |
| 14 | TCGplayer | Eelektross #61 Near Mint English | −38% | $0 |
| 12 | TCGplayer | Eelektross #61 Near Mint English | +233% | $0 |
| 12 | TCGplayer | Eelektross #61 Near Mint English | −40% | $0 |
| 11 | TCGplayer | Eelektross #61 Near Mint English | +5% | $0 |
| 10 | TCGplayer | Eelektross #61 Near Mint English | +90% | $0 |
| 7 | TCGplayer | Eelektross #61 Near Mint English | −57% | $0 |
| 6 | TCGplayer | Eelektross #61 Near Mint English | +64% | $0 |
| 4 | TCGplayer | Eelektross #61 Near Mint English | −92% | $0 |
| August · 2 sales · median $2 · +11% vs Jul |
| 5 | eBay | Eelektross 061/196 Rare Lost Origin Pokemon NM/M 061/196 | +24% | $2 |
| 2 | eBay | EELEKTROSS - 61/196 - Lost Origin Regular Rare Pokemon Card | −1% | $1 |
| July · 1 sale · median $1 · +39% vs Jun |
| 24 | eBay | EELEKTROSS| RARE | LOST ORIGIN POKEMON CARD - 061/196 061/196 | +45% | $1 |
| June · 4 sales · median $1 · −30% vs Feb |
| 30 | eBay | Eelektross SWSH11 061/196 Pokémon SWSH11: Lost Origin Rare EN NM 061/196 | −25% | $1 |
| 27 | eBay | Eelektross 61/196 Rare Lost Origin Pokemon | +22% | $1 |
| 15 | eBay | Eelektross 061/196 Non Holo Rare - Lost Origin Pokemon - Pack Fresh Near Mint NM #061 | +10% | $1 |
| 6 | eBay | Pokemon TCG Lost Origin Eelektross #61 061/196 | −34% | $1 |
| February · 1 sale · median $1 · +12% vs Jan |
| 13 | eBay | Eelektross 61/196 Pokemon SWSH: Lost Origin | +12% | $1 |
| January · 1 sale · median $1 · −10% vs Dec |
| 9 | eBay | Eelektross - Rare - Lost Origin 061/196 - MINT - Pokemon | +6% | $1 |
| December 2025 · 2 sales · median $1 · +6% vs Sep |
| 30 | eBay | Eelektross 061/196 Rare Lost Origin Pokemon TCG 061/196 | −26% | $1 |
| 15 | eBay | EELEKTROSS 061/196 LOST ORIGIN ENGLISH POKEMON TCG 061/196 | +22% | $2 |
| September 2025 · 1 sale · median $1 · +26% vs Jun |
| 16 | eBay | Pokemon TCG Lost Origin Eelektross #61 061/196 | +26% | $1 |
| June 2025 · 1 sale · median $1 · −21% vs May |
| 27 | eBay | Eelektross 061/196 Rare Lost Origin Pokemon TCG 061/196 | −21% | $1 |
| May 2025 · 1 sale · median $1 · +40% vs Mar |
| 16 | eBay | Pokémon TCG Eelektross 061/196 Lost Origin Regular 061/196 | +40% | $1 |
| March 2025 · 4 sales · median $1 · −41% vs Jan |
| 28 | eBay | Pokemon EELEKTROSS 061/196 - Lost Origin - RARE - - MINT | −34% | $1 |
| 28 | eBay | Eelektross 061/196 Rare Lost Origin Pokemon Card - NM Near Mint 061/196 | +51% | $1 |
| 28 | eBay | Eelektross 061/196 - Lost Origin - Rare - Pokemon Card TCG - LP #061 | — | $1 |
| 16 | eBay | Eelektross 061/196 NM / M RARE Non Holo Lost Origin Pokemon Card $2 Shipping | −50% | $1 |
| January 2025 · 4 sales · median $2 · +12% vs Jul |
| 29 | eBay | Eelektross 61/196 Lost Origin Regular Rare Pokemon Card Pokémon TCG 061/196 #61 | +49% | $2 |
| 25 | eBay | Eelektross 61/196 Lost Origin Rare Pokémon TCG 2022 61/196 | +35% | $1 |
| 18 | eBay | Pokemon Eelektross (61/217) Lost Origin NM | −50% | $1 |
| 7 | eBay | Eelektross 061/196 Rare Lost Origin Pokemon TCG | +34% | $2 |
| July 2024 · 1 sale · median $1 |
| 7 | eBay | Eelektross 61/196 - Lost Origin Pokemon Card - NM/Mint 61/196 | — | $1 |