| November · 2 sales · median $0 · +96% vs Oct |
| 2 | TCGplayer | Komala #149 Near Mint English | −58% | $0.14 |
| 1 | TCGplayer | Komala #149 Near Mint English | +3200% | $0.33 |
| October · 15 sales · median $0 · −17% vs Sep |
| 27 | TCGplayer | Komala #149 Near Mint English | −80% | outlier$0.01 |
| 25 | TCGplayer | Komala #149 Near Mint English | −50% | outlier$0.05 |
| 22 | TCGplayer | Komala #149 Near Mint English | −17% | $0.10 |
| 20 | TCGplayer | Komala #149 Near Mint English | −80% | $0.12 |
| 18 | TCGplayer | Komala #149 Near Mint English | — | outlier$0.60 |
| 17 | TCGplayer | Komala #149 Near Mint English | +300% | outlier$0.60 |
| 16 | TCGplayer | Komala #149 Near Mint English | +200% | $0.15 |
| 12 | TCGplayer | Komala #149 Near Mint English | +150% | $0.05 |
| 11 | TCGplayer | Komala #149 Near Mint English | −98% | $0.02 |
| 8 | eBay | KOMALA 149/196 Uncommon LOST ORIGIN Pokemon Near Mint 149/196 | +1538% | $1.31 |
| 8 | TCGplayer | Komala #149 Near Mint English | −77% | $0.08 |
| 7 | TCGplayer | Komala #149 Near Mint English | +40% | $0.35 |
| 6 | TCGplayer | Komala #149 Near Mint English | −11% | $0.25 |
| 2 | TCGplayer | Komala #149 Near Mint English | +2700% | $0.28 |
| 1 | TCGplayer | Komala #149 Near Mint English | −99% | $0.01 |
| September · 16 sales · median $0 · −90% vs Aug |
| 30 | eBay | Komala - 149/196 - Uncommon (Lp) Lost Origin - Colorless Pokémon 149/196 | +560% | $0.99 |
| 28 | TCGplayer | Komala #149 Near Mint English | +114% | $0.15 |
| 26 | TCGplayer | Komala #149 Near Mint English | −76% | $0.07 |
| 25 | TCGplayer | Komala #149 Near Mint English | +867% | $0.29 |
| 23 | TCGplayer | Komala #149 Near Mint English | +200% | $0.03 |
| 22 | TCGplayer | Komala #149 Near Mint English | −92% | $0.01 |
| 21 | TCGplayer | Komala #149 Near Mint English | −88% | $0.12 |
| 18 | eBay | Komala - 149/196 - Uncommon (Near Mint) Lost Origin - Colorless Pokémon 149/196 | +230% | $0.99 |
| 17 | TCGplayer | Komala #149 Near Mint English | +20% | $0.30 |
| 16 | TCGplayer | Komala #149 Near Mint English | +213% | $0.25 |
| 13 | TCGplayer | Komala #149 Near Mint English | −53% | $0.08 |
| 11 | TCGplayer | Komala #149 Near Mint English | +42% | $0.17 |
| 10 | TCGplayer | Komala #149 Near Mint English | +1100% | $0.12 |
| 6 | TCGplayer | Komala #149 Near Mint English | −93% | $0.01 |
| 5 | TCGplayer | Komala #149 Near Mint English | +7% | $0.15 |
| 3 | TCGplayer | Komala #149 Near Mint English | −90% | $0.14 |
| August · 3 sales · median $1 · −25% vs Jul |
| 14 | eBay | Komala 149/196 Uncommon Lost Origin Pokemon | −4% | $1.34 |
| 14 | eBay | Komala 149/196 Lost Origin Pokemon NM 149/196 | −6% | $1.40 |
| 13 | eBay | Komala 149/196 Uncommon Lost Origin Pokemon Near Mint 149/196 | −20% | $1.49 |
| July · 1 sale · median $2 · +16% vs Jun |
| 12 | eBay | KOMALA 149/196 Lost Origin TCG Pokemon Card Near Mint 149/196 | +89% | $1.87 |
| June · 2 sales · median $2 · +62% vs May |
| 21 | eBay | Komala 149/196 Pokemon Lost Origin Regular Light Play | −56% | $0.99 |
| 10 | eBay | Komala - Lost Origin 149/196 - Uncommon - NM - Pokémon 149/196 | +126% | $2.24 |
| May · 4 sales · median $1 · −33% vs Apr |
| 19 | eBay | Komala 149/196 Uncommon - Pokemon SWSH11: Lost Origin NM 149/196 | −50% | $0.99 |
| 19 | eBay | Pokemon Lost Origin Komala 149/196 NM/M 149/196 | +101% | $1.99 |
| 18 | eBay | Pokemon TCG SWSH11: Lost Origin Komala 149/196 149/196 | −1% | $0.99 |
| 6 | eBay | Komala SWSH11 149/196 Pokémon SWSH11: Lost Origin Uncommon EN NM 149/196 | −33% | $1.00 |
| April · 1 sale · median $1 · +14% vs Mar |
| 27 | eBay | Komala 149/196 Lost Origin Regular Finish Pokemon Card - HYOGONOSUKE 149/196 | −24% | $1.49 |
| March · 4 sales · median $1 · −3% vs Feb |
| 31 | eBay | Komala - SWSH11: Lost Origin 149/196 - Uncommon - NM Pokémon TCG 149/196 | +82% | $1.95 |
| 10 | eBay | 💥Pokemon TCG - Komala - 149/196 - Uncommon - Lost Origin - NM💥 | +8% | $1.07 |
| 5 | eBay | Komala 149/196 Non Holo Lost Origin Pokemon Card NM 149/196 | −36% | $0.99 |
| 5 | eBay | Komala 149/196 Non Holo Lost Origin Pokemon Card NM 149/196 | +15% | $1.55 |
| February · 1 sale · median $1 · +21% vs Jan |
| 11 | eBay | KOMALA | COMMON | LOST ORIGIN POKEMON CARD - 149/196 149/196 | +8% | $1.35 |
| January · 2 sales · median $1 · +13% vs Dec |
| 31 | eBay | Komala #149/196 Uncommon SWSH11: Lost Origin Pokemon 149/196 | +26% | $1.25 |
| 7 | eBay | Komala 149/196 Swsh11: Lost Origin Regular LP-Lightly Played Pokémon TCG 149/196 | — | $0.99 |
| December 2025 · 1 sale · median $1 · −36% vs Sep |
| 18 | eBay | Pokemon TCG SWSH11: Lost Origin Komala 149/196 149/196 | −36% | $0.99 |
| September 2025 · 1 sale · median $2 · +115% vs Jun |
| 17 | eBay | Komala SWSH11: Lost Origin #149/196 Uncommon Pokemon Card 149/196 | +115% | $1.55 |
| June 2025 · 1 sale · median $1 · −27% vs May |
| 28 | eBay | Komala 149/196 - NM SWSH Lost Origin - Pokemon 2022 Uncommon TCG Card (B) 149/196 | −27% | $0.72 |
| May 2025 · 1 sale · median $1 · −21% vs Apr |
| 17 | eBay | Pokemon TCG Lost Origin Komala 149/196 #149 | −21% | $0.99 |
| April 2025 · 3 sales · median $1 · +2% vs Mar |
| 17 | eBay | Komala 149/196 Uncommon Lost Origin Pokemon Card - NM Near Mint 149/196 | −48% | $1.25 |
| 10 | eBay | Komala - 149/196 - Uncommon - Lost Origin - Pokemon - Near Mint/ Mint 149/196 | +144% | $2.42 |
| 4 | eBay | Pokemon Komala (149/217) Lost Origin NM | −20% | $0.99 |
| March 2025 · 1 sale · median $1 |
| 21 | eBay | Komala 149/196 - Pokemon Trading Card TCG Lost Origin 149/196 | — | $1.23 |