| November · 3 sales · median $0 · +250% vs Oct |
| 2 | TCGplayer | Lumineon #41 Near Mint English | −95% | outlier$0.05 |
| 2 | eBay | Lumineon - 041/196 - Uncommon (Lp) Lost Origin - Water Pokémon 041/196 | +607% | outlier$0.99 |
| 1 | TCGplayer | Lumineon #41 Near Mint English | −65% | $0.14 |
| October · 15 sales · median $0 · −64% vs Sep |
| 30 | TCGplayer | Lumineon #41 Near Mint English | −60% | outlier$0.40 |
| 28 | eBay | Lumineon 041/196 Uncommon Lost Origin Pokemon Lightly Played 041/196 | −56% | outlier$0.99 |
| 28 | eBay | Lumineon 041/196 Uncommon SWSH Lost Origin Pokemon Card | +22300% | outlier$2.24 |
| 28 | TCGplayer | Lumineon #41 Near Mint English | −97% | outlier$0.01 |
| 27 | TCGplayer | Lumineon #41 Near Mint English | +150% | $0.35 |
| 24 | TCGplayer | Lumineon #41 Near Mint English | +250% | $0.14 |
| 23 | TCGplayer | Lumineon #41 Near Mint English | −78% | outlier$0.04 |
| 22 | TCGplayer | Lumineon #41 Near Mint English | +1700% | $0.18 |
| 19 | TCGplayer | Lumineon #41 Near Mint English | — | outlier$0.01 |
| 18 | TCGplayer | Lumineon #41 Near Mint English | — | outlier$0.01 |
| 14 | TCGplayer | Lumineon #41 Near Mint English | −75% | outlier$0.01 |
| 9 | TCGplayer | Lumineon #41 Near Mint English | +300% | outlier$0.04 |
| 8 | TCGplayer | Lumineon #41 Near Mint English | −95% | outlier$0.01 |
| 5 | TCGplayer | Lumineon #41 Near Mint English | +1900% | $0.20 |
| 4 | TCGplayer | Lumineon #41 Near Mint English | −99% | $0.01 |
| September · 14 sales · median $0 · +83% vs Aug |
| 30 | eBay | Pokemon: Lumineon Uncommon SWSH11: Lost Origin 041/196 NM 041/196 | +14600% | $1.47 |
| 28 | TCGplayer | Lumineon #41 Near Mint English | −94% | $0.01 |
| 27 | eBay | Pokemon Lumineon 041/196 Lost Origin Water Uncommon English TCG Trading Card 041/196 | +1700% | $0.18 |
| 22 | TCGplayer | Lumineon #41 Near Mint English | −67% | $0.01 |
| 21 | TCGplayer | Lumineon #41 Near Mint English | −75% | $0.03 |
| 18 | TCGplayer | Lumineon #41 Near Mint English | −20% | $0.12 |
| 17 | TCGplayer | Lumineon #41 Near Mint English | +1400% | $0.15 |
| 13 | TCGplayer | Lumineon #41 Near Mint English | — | $0.01 |
| 12 | TCGplayer | Lumineon #41 Near Mint English | −90% | $0.01 |
| 11 | TCGplayer | Lumineon #41 Near Mint English | −50% | $0.10 |
| 7 | TCGplayer | Lumineon #41 Near Mint English | −60% | $0.20 |
| 6 | TCGplayer | Lumineon #41 Near Mint English | +4900% | $0.50 |
| 3 | TCGplayer | Lumineon #41 Near Mint English | −93% | $0.01 |
| 2 | TCGplayer | Lumineon #41 Near Mint English | −63% | $0.15 |
| August · 3 sales · median $0 · −94% vs Jul |
| 28 | TCGplayer | Lumineon #41 Near Mint English | +1233% | $0.40 |
| 24 | TCGplayer | Lumineon #41 Near Mint English | −50% | $0.03 |
| 23 | TCGplayer | Lumineon #41 Near Mint English | −94% | $0.06 |
| July · 1 sale · median $1 · +16% vs Jun |
| 3 | eBay | Lumineon 041/196 Uncommon Lost Origin Pokemon Near Mint 041/196 | — | $0.99 |
| June · 4 sales · median $1 · −56% vs May |
| 21 | eBay | Lumineon 041/196 Pokemon Lost Origin Regular Light Play | +41% | $0.99 |
| 14 | eBay | Lumineon 041/196 Lost Origin Pokemon TCG Card | −50% | $0.70 |
| 10 | eBay | Lumineon Lost Origin 041/196 Uncommon Pokemon Near Mint 041/196 | +93% | $1.39 |
| 3 | eBay | Lumineon 041/196 Uncommon Lost Origin Pokemon | −63% | $0.72 |
| May · 1 sale · median $2 · +94% vs Apr |
| 6 | eBay | Lumineon 041/196 Uncommon Lost Origin Pokemon Near Mint 041/196 | +96% | $1.94 |
| April · 3 sales · median $1 · +1% vs Mar |
| 27 | eBay | Pokemon TCG SWSH11: Lost Origin Lumineon 041/196 041/196 | −45% | $0.99 |
| 23 | eBay | Lumineon 041/196 Lost Origin Regular Uncommon Pokemon Card | +79% | $1.79 |
| 15 | eBay | Lumineon SWSH11 041/196 Pokémon SWSH11: Lost Origin Uncommon Normal EN NM 041/196 | +1% | $1.00 |
| March · 1 sale · median $1 · −21% vs Jan |
| 16 | eBay | Pokemon Lost Origin Lumineon Uncommon Card 041/196 NM | −21% | $0.99 |
| January · 1 sale · median $1 · +1150% vs Nov |
| 30 | eBay | Lumineon #041/196 Uncommon SWSH11: Lost Origin Pokemon 041/196 | +1150% | $1.25 |
| November 2024 · 1 sale · median $0 · +100% vs Sep |
| 21 | eBay | 8p Auctions: Lumineon 41/196 | Uncommon Regular | S&S: Lost Origin - Pokémon TCG 041/196 | +100% | $0.10 |
| September 2024 · 1 sale · median $0 · −96% vs Aug |
| 3 | eBay | Pokemon TCG Lumineon 041/196 [Lost Origin, Near Mint] #041 | −96% | $0.05 |
| August 2024 · 1 sale · median $1 · +1525% vs May |
| 25 | eBay | Lumineon - 041/196 - Uncommon - Lost Origin - Pokemon - Near Mint/ Mint 041/196 | +1525% | $1.30 |
| May 2024 · 1 sale · median $0 · −89% vs Sep |
| 10 | eBay | Pokemon TCG Lumineon 041/196 [Lost Origin, Near Mint] #041 | −89% | $0.08 |
| September 2023 · 1 sale · median $1 |
| 3 | eBay | Lumineon #41/196 Lost Origin Pokemon Uncommon Card #41/196 | — | $0.70 |