| November · 4 sales · median $2 · +711% vs Oct |
| 3 | eBay | MACHOKE 087/196 UNCOMMON LOST ORIGIN POKEMON 087/196 | +2% | $2 |
| 3 | eBay | Machoke 087/196 Lost Origin Uncommon Pokemon NM/M 087/196 | +7% | $2 |
| 3 | eBay | Machoke 087/196 Uncommon Lost Origin Pokemon NM/LP 087/196 | +113% | $1 |
| 3 | eBay | Machoke 087/196 Uncommon Lost Origin Pokemon Near Mint 087/196 | +438% | $1 |
| October · 18 sales · median $0 · +58% vs Sep |
| 31 | TCGplayer | Machoke #87 Near Mint English | +160% | $0 |
| 30 | TCGplayer | Machoke #87 Near Mint English | −44% | $0 |
| 27 | TCGplayer | Machoke #87 Near Mint English | −64% | $0 |
| 26 | TCGplayer | Machoke #87 Near Mint English | +67% | $0 |
| 25 | TCGplayer | Machoke #87 Near Mint English | −92% | $0 |
| 22 | eBay | Machoke 087/196 Uncommon Lost Origin Pokemon Near Mint 087/196 | +101% | $2 |
| 22 | eBay | Machoke 087/196 Uncommon Lost Origin Pokemon Near Mint 087/196 | +1550% | $1 |
| 22 | TCGplayer | Machoke #87 Near Mint English | −73% | $0 |
| 21 | TCGplayer | Machoke #87 Near Mint English | −12% | $0 |
| 19 | TCGplayer | Machoke #87 Near Mint English | +2400% | $0 |
| 16 | TCGplayer | Machoke #87 Near Mint English | −93% | $0 |
| 15 | TCGplayer | Machoke #87 Near Mint English | −17% | $0 |
| 11 | TCGplayer | Machoke #87 Near Mint English | −10% | $0 |
| 7 | TCGplayer | Machoke #87 Near Mint English | −50% | $0 |
| 5 | TCGplayer | Machoke #87 Near Mint English | −60% | $0 |
| 4 | eBay | Machoke 087/196 Uncommon Lost Origin Pokemon Lightly Played 087/196 | +4850% | $1 |
| 2 | TCGplayer | Machoke #87 Near Mint English | −90% | $0 |
| 1 | TCGplayer | Machoke #87 Near Mint English | +33% | $0 |
| September · 16 sales · median $0 · −60% vs Aug |
| 30 | TCGplayer | Machoke #87 Near Mint English | −25% | $0 |
| 29 | TCGplayer | Machoke #87 Near Mint English | −38% | $0 |
| 26 | TCGplayer | Machoke #87 Near Mint English | +220% | $0 |
| 22 | TCGplayer | Machoke #87 Near Mint English | +233% | $0 |
| 21 | TCGplayer | Machoke #87 Near Mint English | −70% | $0 |
| 16 | TCGplayer | Machoke #87 Near Mint English | −94% | $0 |
| 12 | eBay | Machoke 087/196 Uncommon SWSH11: Lost Origin Pokemon Near Mint 087/196 | +1690% | $2 |
| 11 | TCGplayer | Machoke #87 Near Mint English | −60% | $0 |
| 10 | TCGplayer | Machoke #87 Near Mint English | +108% | $0 |
| 7 | TCGplayer | Machoke #87 Near Mint English | +140% | $0 |
| 6 | TCGplayer | Machoke #87 Near Mint English | −50% | $0 |
| 5 | TCGplayer | Machoke #87 Near Mint English | — | $0 |
| 4 | TCGplayer | Machoke #87 Near Mint English | −95% | $0 |
| 3 | eBay | Machoke 087/196 Uncommon Lost Origin Pokemon Near Mint 087/196 | +110% | $2 |
| 2 | eBay | Machoke 087/196 Uncommon Lost Origin Pokemon Near Mint 087/196 | +733% | $1 |
| 2 | TCGplayer | Machoke #87 Near Mint English | −60% | $0 |
| August · 3 sales · median $0 · −77% vs Jul |
| 28 | TCGplayer | Machoke #87 Near Mint English | +650% | $0 |
| 27 | TCGplayer | Machoke #87 Near Mint English | −97% | $0 |
| 8 | eBay | Machoke 087/196 Uncommon Lost Origin Pokemon Near Mint 087/196 | +23% | $2 |
| July · 2 sales · median $1 · −18% vs Jun |
| 8 | eBay | Pokémon TCG Lost Origin Machoke #87 087/196 | −2% | $1 |
| 8 | eBay | MACHOKE | UNCOMMON | LOST ORIGIN POKEMON CARD - 087/196 087/196 | +11% | $1 |
| June · 2 sales · median $2 · +37% vs May |
| 28 | eBay | 2022 Pokemon TCG Machoke 087/196 Lost Origin Uncommon | −40% | $1 |
| 19 | eBay | Machoke 087/196 Uncommon Lost Origin Pokemon Near Mint 087/196 | +50% | $2 |
| May · 2 sales · median $1 · −13% vs Apr |
| 24 | eBay | Machoke 87/196 Uncommon Lost Origin Pokemon | +34% | $1 |
| 12 | eBay | Pokemon Lost Origin Machoke Uncommon Card 087/196 NM | −39% | $1 |
| April · 2 sales · median $1 · +87% vs Mar |
| 21 | eBay | Machoke 87/196 Lost Origin Pokemon TCG 087/196 | +56% | $2 |
| 2 | eBay | 💥Pokemon TCG - Machoke - 087/196 - Uncommon - Lost Origin - NM💥 | +46% | $1 |
| March · 1 sale · median $1 · −64% vs Jan |
| 28 | eBay | Machoke 087/196 Common Lost Origin Pokemon | −64% | $1 |
| January · 1 sale · median $2 · +43% vs Oct |
| 3 | eBay | 2022 Pokemon Card Lost Origin Machoke 87/196 87/196 | +43% | $2 |
| October 2025 · 1 sale · median $1 · −30% vs Sep |
| 19 | eBay | Pokemon TCG SWSH11: Lost Origin Machoke 087/196 087/196 | −30% | $1 |
| September 2025 · 1 sale · median $2 · +16% vs Jul |
| 10 | eBay | Pokémon TCG Machoke 087/196 SWSH: Lost Origin Regular Uncommon Card EN-NM 2022 087/196 | −7% | $2 |
| July 2025 · 2 sales · median $2 · +73% vs Apr |
| 30 | eBay | Pokemon Machoke 87/196Trading Card Game : SWSH-11 Lost Origin | +65% | $2 |
| 17 | eBay | Pokémon TCG Lost Origin Machoke #87 087/196 | +30% | $1 |
| April 2025 · 1 sale · median $1 · −20% vs Mar |
| 24 | eBay | Pokemon Machoke - 087/196 - Uncommon NM-Mint Lost Origin | −20% | $1 |
| March 2025 · 1 sale · median $1 |
| 28 | eBay | Machoke 087/196 Uncommon Lost Origin Pokemon Trading Card TCG (F9 087/196 | — | $1 |