| November · 2 sales · median $0 · −6% vs Oct |
| 3 | TCGplayer | Magcargo #22 Near Mint English | −83% | outlier$0.07 |
| 1 | TCGplayer | Magcargo #22 Near Mint English | +60% | $0.40 |
| October · 19 sales · median $0 · +47% vs Sep |
| 31 | TCGplayer | Magcargo #22 Near Mint English | — | $0.25 |
| 29 | TCGplayer | Magcargo #22 Near Mint English | +47% | $0.25 |
| 28 | TCGplayer | Magcargo #22 Near Mint English | −32% | $0.17 |
| 27 | TCGplayer | Magcargo #22 Near Mint English | −17% | $0.25 |
| 25 | TCGplayer | Magcargo #22 Near Mint English | −88% | $0.30 |
| 22 | eBay | Magcargo 022/196 Rare Lost Origin Pokemon Near Mint 022/196 | +523% | $2.49 |
| 21 | TCGplayer | Magcargo #22 Near Mint English | — | $0.40 |
| 20 | TCGplayer | Magcargo #22 Near Mint English | +60% | $0.40 |
| 19 | TCGplayer | Magcargo #22 Near Mint English | +32% | $0.25 |
| 18 | TCGplayer | Magcargo #22 Near Mint English | −21% | $0.19 |
| 17 | TCGplayer | Magcargo #22 Near Mint English | +4% | $0.24 |
| 13 | TCGplayer | Magcargo #22 Near Mint English | +53% | $0.23 |
| 11 | TCGplayer | Magcargo #22 Near Mint English | −69% | $0.15 |
| 8 | TCGplayer | Magcargo #22 Near Mint English | +227% | $0.49 |
| 7 | TCGplayer | Magcargo #22 Near Mint English | +1400% | $0.15 |
| 5 | TCGplayer | Magcargo #22 Near Mint English | −97% | $0.01 |
| 4 | TCGplayer | Magcargo #22 Near Mint English | +40% | $0.35 |
| 2 | TCGplayer | Magcargo #22 Near Mint English | +32% | $0.25 |
| 1 | TCGplayer | Magcargo #22 Near Mint English | +90% | $0.19 |
| September · 10 sales · median $0 · −83% vs Aug |
| 30 | TCGplayer | Magcargo #22 Near Mint English | −44% | $0.10 |
| 28 | TCGplayer | Magcargo #22 Near Mint English | −5% | $0.18 |
| 26 | TCGplayer | Magcargo #22 Near Mint English | −5% | $0.19 |
| 23 | TCGplayer | Magcargo #22 Near Mint English | −50% | $0.20 |
| 23 | TCGplayer | Magcargo #22 Near Mint English | +167% | $0.40 |
| 21 | TCGplayer | Magcargo #22 Near Mint English | +50% | $0.15 |
| 19 | TCGplayer | Magcargo #22 Near Mint English | −38% | $0.10 |
| 18 | TCGplayer | Magcargo #22 Near Mint English | +220% | $0.16 |
| 17 | TCGplayer | Magcargo #22 Near Mint English | −81% | $0.05 |
| 16 | TCGplayer | Magcargo #22 Near Mint English | −74% | $0.26 |
| August · 1 sale · median $1 · −34% vs Jul |
| 24 | eBay | Magcargo 22/196 Lost Origin Regular Rare Pokemon Card Pokémon TCG 022 022/196 | −34% | $0.99 |
| July · 1 sale · median $1 · +3% vs Jun |
| 22 | eBay | Magcargo Lost Origin 022/196 Rare Pokemon Near Mint 022/196 | +7% | $1.49 |
| June · 4 sales · median $1 · +23% vs Apr |
| 17 | eBay | Magcargo Lost Origin 022/196 Rare Pokemon Near Mint 022/196 | −14% | $1.39 |
| 12 | eBay | Magcargo 22/196 Lost Origin Pokemon TCG 022/196 | +9% | $1.62 |
| 10 | eBay | Magcargo 022/196 Lost Origin Rare Non Holo Pokemon Card NM 022/196 | +15% | $1.49 |
| 2 | eBay | Magcargo [LP] - Pokemon TCG Lost Origin 022/196 [Rare] | +30% | $1.30 |
| April · 4 sales · median $1 · −13% vs Mar |
| 28 | eBay | Magcargo SWSH11 022/196 Pokémon SWSH11: Lost Origin Rare EN NM 022/196 | −25% | $1.00 |
| 28 | eBay | Magcargo Non Holo Rare Card 022/196 Lost Origin Pokémon TCG 022/196 | +35% | $1.34 |
| 25 | eBay | Pokemon TCG SWSH11: Lost Origin Magcargo 022/196 022/196 | −50% | $0.99 |
| 22 | eBay | Pokemon TCG #022/196 Magcargo Rare Non Holo Lost Origin NM / Mint 022/196 | +47% | $1.99 |
| March · 3 sales · median $1 · −20% vs Feb |
| 31 | eBay | Magcargo 022/196 RARE Non Holo Lost Origin Pokemon Card LP 022/196 | +24% | $1.35 |
| 26 | eBay | Magcargo 022/196 Non Holo Rare Lost Origin Pokemon TCG - Pack Fresh Near Mint NM #022 | −27% | $1.09 |
| 17 | eBay | Magcargo 022/196 R Lost Origin Pokemon NM/M 022/196 | −12% | $1.49 |
| February · 1 sale · median $2 · +27% vs Jan |
| 5 | eBay | Magcargo 022/196 NM / M RARE Non Holo Lost Origin Pokemon Card | +27% | $1.69 |
| January · 3 sales · median $1 · +6% vs Aug |
| 9 | eBay | Magcargo - Rare - Lost Origin 022/196 - MINT - Pokemon | — | $1.33 |
| 9 | eBay | MAGCARGO | RARE | LOST ORIGIN POKEMON CARD - 022/196 022/196 | −16% | $1.33 |
| 4 | eBay | Magcargo 022/196 SWSH11 Lost Origin Pokemon 008161 022/196 | +27% | $1.59 |
| August 2025 · 1 sale · median $1 · +25% vs Jul |
| 3 | eBay | Pokémon TCG Lost Origin Magcargo 22/196 Regular Rare Card NM 2022 22/196 | +25% | $1.25 |
| July 2025 · 1 sale · median $1 · +1% vs Jun |
| 15 | eBay | Magcargo #022 - Pokémon TCG - Lost Origin - Near Mint | +1% | $1.00 |
| June 2025 · 1 sale · median $1 · −27% vs May |
| 5 | eBay | Magcargo 022/196 Rare SWSH11: Lost Origin Pokemon -Buy 3+, Free Shp 022/196 | −27% | $0.99 |
| May 2025 · 3 sales · median $1 · −3% vs Apr |
| 19 | eBay | Magcargo 022/196 - 2022 Pokemon TCG - Lost Origin Non-Holo Rare | −15% | $1.35 |
| 18 | eBay | Magcargo 022/196 Rare Lost Origin Pokemon TCG | +27% | $1.59 |
| 15 | eBay | Magcargo 022/196 Rare Lost Origin Pokemon Card - NM Near Mint 022/196 | +26% | $1.25 |
| April 2025 · 3 sales · median $1 |
| 25 | eBay | Pokemon Magcargo - 022/196 - Rare NM-Mint Lost Origin | −29% | $0.99 |
| 14 | eBay | Pokémon TCG Magcargo 022/196 Lost Origin Regular 022/196 | −30% | $1.39 |
| 10 | eBay | 2022 Pokemon Card Lost Origin Magcargo 22/196 022/196 | — | $1.99 |