| November · 2 sales · median $1 · +198% vs Oct |
| 1 | eBay | Porygon2 141/196 Uncommon Lost Origin Pokemon Lightly Played 141/196 | +395% | outlier$1 |
| 1 | TCGplayer | Porygon2 #141 Near Mint English | −20% | $0 |
| October · 16 sales · median $0 · +60% vs Sep |
| 31 | TCGplayer | Porygon2 #141 Near Mint English | +400% | $0 |
| 30 | TCGplayer | Porygon2 #141 Near Mint English | +400% | $0 |
| 27 | TCGplayer | Porygon2 #141 Near Mint English | −80% | outlier$0 |
| 25 | TCGplayer | Porygon2 #141 Near Mint English | −95% | $0 |
| 22 | eBay | Porygon2 - 141/196 - Uncommon (Near Mint) Lost Origin - Colorless Pokémon 141/196 | +395% | outlier$1 |
| 22 | TCGplayer | Porygon2 #141 Near Mint English | — | $0 |
| 21 | TCGplayer | Porygon2 #141 Near Mint English | −50% | $0 |
| 16 | TCGplayer | Porygon2 #141 Near Mint English | −60% | $0 |
| 15 | eBay | Porygon2 141/196 Uncommon Lost Origin Pokemon Lightly Played 141/196 | +230% | $1 |
| 15 | TCGplayer | Porygon2 #141 Near Mint English | +20% | $0 |
| 12 | TCGplayer | Porygon2 #141 Near Mint English | +4% | $0 |
| 11 | TCGplayer | Porygon2 #141 Near Mint English | +60% | $0 |
| 7 | TCGplayer | Porygon2 #141 Near Mint English | +50% | $0 |
| 6 | TCGplayer | Porygon2 #141 Near Mint English | −33% | $0 |
| 2 | TCGplayer | Porygon2 #141 Near Mint English | +1400% | $0 |
| 1 | TCGplayer | Porygon2 #141 Near Mint English | −99% | $0 |
| September · 12 sales · median $0 · −36% vs Aug |
| 30 | eBay | Porygon2 141/196 Uncommon Lost Origin Pokemon Lightly Played 141/196 | +395% | $1 |
| 27 | TCGplayer | Porygon2 #141 Near Mint English | +900% | $0 |
| 26 | TCGplayer | Porygon2 #141 Near Mint English | −95% | $0 |
| 25 | TCGplayer | Porygon2 #141 Near Mint English | +167% | $0 |
| 22 | TCGplayer | Porygon2 #141 Near Mint English | −50% | $0 |
| 21 | TCGplayer | Porygon2 #141 Near Mint English | +2900% | $0 |
| 17 | TCGplayer | Porygon2 #141 Near Mint English | −99% | $0 |
| 13 | eBay | Porygon2 Uncommon 141/196 Lost Origin Pokemon Near Mint 141/196 | +1420% | $2 |
| 11 | TCGplayer | Porygon2 #141 Near Mint English | +100% | $0 |
| 7 | TCGplayer | Porygon2 #141 Near Mint English | −50% | $0 |
| 6 | TCGplayer | Porygon2 #141 Near Mint English | — | $0 |
| 2 | TCGplayer | Porygon2 #141 Near Mint English | −50% | $0 |
| August · 6 sales · median $0 · −87% vs Jun |
| 28 | TCGplayer | Porygon2 #141 Near Mint English | +5% | $0 |
| 26 | TCGplayer | Porygon2 #141 Near Mint English | −24% | $0 |
| 25 | TCGplayer | Porygon2 #141 Near Mint English | +127% | $0 |
| 22 | TCGplayer | Porygon2 #141 Near Mint English | −31% | $0 |
| 21 | TCGplayer | Porygon2 #141 Near Mint English | −84% | $0 |
| 1 | eBay | Porygon2 141/196 Lost Origin Non Holo Pokémon TCG Card NM 🎁 141/196 | −50% | $1 |
| June · 2 sales · median $1 · +50% vs May |
| 20 | eBay | Porygon2 141/196 Non-Holo Lost Origin Pokemon TCG NM/M | +100% | $2 |
| 12 | eBay | Porygon2 141/196 Uncommon Lost Origin Pokemon Near Mint 141/196 | +38% | $1 |
| May · 3 sales · median $1 · −50% vs Apr |
| 30 | eBay | Porygon2 141/196 Common Lost Origin Pokemon | −27% | $1 |
| 18 | eBay | Pokemon TCG SWSH11: Lost Origin Porygon2 141/196 141/196 | — | $1 |
| 2 | eBay | Pokémon Card 141/196 PORYGON2 - LOST ORIGIN - UNCOMMON - NM 141/196 | −50% | $1 |
| April · 1 sale · median $2 · +52% vs Mar |
| 22 | eBay | Porygon2 141/196 Uncommon Lost Origin Pokemon Near Mint 141/196 | +1890% | $2 |
| March · 4 sales · median $1 · +140% vs Feb |
| 24 | eBay | New: 2022 Pokémon TCG Porygon2 141 Swsh11: Lost Origin Regular Uncommon 141/196 | −91% | $0 |
| 10 | eBay | 💥Pokemon TCG - Porygon2 - 141/196 - Uncommon - Lost Origin - NM💥 | −31% | $1 |
| 9 | eBay | Porygon2 141/196 Non Holo Lost Origin Pokemon Card NM See listing/196 | −33% | $2 |
| 1 | eBay | Porygon2 141/196 SWSH11: Lost Origin Pokemon TCG LP 141/196 | +45% | $2 |
| February · 4 sales · median $1 · −59% vs Jan |
| 26 | eBay | Porygon2 141/196 SWSH11: Lost Origin Pokemon 003202 141/196 | +1490% | $2 |
| 22 | eBay | New: 2022 Pokémon TCG Porygon2 141 Swsh11: Lost Origin Regular Uncommon 141/196 | −90% | $0 |
| 19 | eBay | Pokemon Lost Origin Porygon2 Uncommon Card 141/196 NM | +1550% | $1 |
| 2 | eBay | New: 2022 Pokémon TCG Porygon2 141 Swsh11: Lost Origin Regular Uncommon 141/196 | −96% | $0 |
| January · 3 sales · median $1 · +34% vs Dec |
| 31 | eBay | Porygon2 141/196 Uncommon Lost Origin Pokemon | +2% | $1 |
| 6 | eBay | PORYGON2 | COMMON | LOST ORIGIN POKEMON CARD - 141/196 141/196 | +34% | $1 |
| 1 | eBay | Pokémon Card 141/196 PORYGON2 - LOST ORIGIN - UNCOMMON - NM 141/196 | — | $1 |
| December 2025 · 1 sale · median $1 · −29% vs Sep |
| 19 | eBay | Pokemon TCG SWSH11: Lost Origin Porygon2 141/196 141/196 | −29% | $1 |
| September 2025 · 1 sale · median $1 · +321% vs Aug |
| 18 | eBay | Pokemon TCG SWSH11: Lost Origin Porygon2 141/196 141/196 | +321% | $1 |
| August 2025 · 1 sale · median $0 · −74% vs Jul |
| 31 | eBay | Porygon2 141/196 Common Lost Origin Pokemon 2022 | −69% | $0 |
| July 2025 · 2 sales · median $1 · +29% vs Jun |
| 28 | eBay | Pokemon Lost Origin Porygon2 Uncommon Card 141/196 NM 141/196 | −30% | $1 |
| 19 | eBay | Porygon2 SWSH11: Lost Origin #141/196 Uncommon Pokemon Card 141/196 | +52% | $2 |
| June 2025 · 1 sale · median $1 |
| 30 | eBay | Porygon2 - 141/196 - Pokemon Lost Origin 141/196 | — | $1 |