| November · 2 sales · median $1 · +229% vs Oct |
| 1 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | −94% | $0.09 |
| 1 | eBay | Swanna Reverse Holo - 047/196 - Lost Origin Pokemon 2022 | −18% | outlier$1.39 |
| October · 18 sales · median $0 · −10% vs Sep |
| 31 | eBay | Swanna 047/196 Uncommon Lost Origin Pokemon Reverse Holo Near Mint 047/196 | +839% | outlier$1.69 |
| 30 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | −28% | $0.18 |
| 29 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | +178% | $0.25 |
| 24 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | −74% | $0.09 |
| 21 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | −65% | $0.35 |
| 20 | eBay | Swanna - 047/196 - Uncommon - Reverse Holo (Lp) Lost Origin - Water Pokémon 047/196 | +1000% | $0.99 |
| 18 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | −91% | $0.09 |
| 17 | eBay | Swanna 047/196 Uncommon Lost Origin Pokemon Reverse Holo Lightly Played 047/196 | +890% | $0.99 |
| 17 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | −57% | $0.10 |
| 15 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | +10% | $0.23 |
| 14 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | −5% | $0.21 |
| 13 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | −12% | $0.22 |
| 9 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | +25% | $0.25 |
| 7 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | — | $0.20 |
| 7 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | −57% | $0.20 |
| 6 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | +135% | $0.47 |
| 5 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | −43% | $0.20 |
| 4 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | +40% | $0.35 |
| September · 17 sales · median $0 · −87% vs Aug |
| 29 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | +92% | $0.25 |
| 28 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | −91% | $0.13 |
| 27 | eBay | Pokemon - Swanna 047/196 - NM Reverse Holo Uncommon - Lost Origin 047/196 | +464% | $1.41 |
| 26 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | +14% | $0.25 |
| 24 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | −87% | $0.22 |
| 22 | eBay | Pokemon Swanna 047/196 Lost Origin Uncommon Reverse Holo NM 047/196 | +900% | $1.70 |
| 18 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | −32% | $0.17 |
| 14 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | −75% | $0.25 |
| 14 | eBay | Swanna - 047/196 - Reverse Holo - Pokemon - Lost Origin - NM/M - New | +456% | $1.00 |
| 13 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | +20% | $0.18 |
| 12 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | −25% | $0.15 |
| 11 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | −50% | $0.20 |
| 10 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | +60% | $0.40 |
| 7 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | +14% | $0.25 |
| 5 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | +22% | $0.22 |
| 2 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | −28% | $0.18 |
| 1 | TCGplayer | Swanna #47 Near Mint English Reverse Holo | −87% | $0.25 |
| August · 1 sale · median $2 · +7% vs Jul |
| 11 | eBay | Swanna 047/196 Uncommon Lost Origin Pokemon Near Mint Reverse Holo 047/196 | +7% | $1.99 |
| July · 1 sale · median $2 · +49% vs Jun |
| 22 | eBay | 047/196 SWANNA REVERSE HOLO LOST ORIGIN POKEMON CARD | +88% | $1.86 |
| June · 4 sales · median $1 · +26% vs May |
| 21 | eBay | Swanna 047/196 Pokemon Lost Origin Reverse Holo | −38% | $0.99 |
| 15 | eBay | Swanna 047/196 Swsh11: Lost Origin - Reverse Holo - Uncommon Pokémon TCG 047/196 | +59% | $1.59 |
| 6 | eBay | Swanna 47/196 Pokemon Card Lost Origin Uncommon 120 HP Rev Holo LP IZ 047/196 | −33% | $1.00 |
| 1 | eBay | Pokemon TCG Swanna 047/196 Reverse Holo Lost Origin NM 047/196 | +51% | $1.49 |
| May · 1 sale · median $1 · +36% vs Mar |
| 31 | eBay | Reverse Holo Swanna 047/196 Uncommon Lost Origin Pokemon TCG 047/196 | +36% | $0.99 |
| March · 1 sale · median $1 · −26% vs Jan |
| 1 | eBay | Swanna 047/196 Reverse Holo Pokemon TCG Lost Origin Near Mint (NM) Uncommon 47/196 | −26% | $0.73 |
| January · 5 sales · median $1 · −44% vs Oct |
| 28 | eBay | Swanna Reverse Holo - 047/196- Lost Origin Pokemon | −51% | $0.99 |
| 11 | eBay | 💥Pokemon - Swanna - Reverse Holo - 047/196 - Lost Origin (NM)💥 | +19% | $2.00 |
| 3 | eBay | Swanna - Reverse Holo - Lost Origin 047/196 - MINT - Pokemon | +70% | $1.68 |
| 3 | eBay | Swanna - 047/196 - Reverse Holo - Pokemon - Lost Origin - NM/M - New | — | $0.99 |
| 3 | eBay | Pokemon Swanna (47/217) Lost Origin LP REVERSE HOLO | −44% | $0.99 |
| October 2025 · 1 sale · median $2 · +33% vs Sep |
| 7 | eBay | Swanna Reverse Holo Uncommon SWSH11: Lost Origin 047/196 NM Pokemon LP 047/196 | +33% | $1.78 |
| September 2025 · 1 sale · median $1 · −28% vs Aug |
| 17 | eBay | Pokemon TCG | SWANNA | Reverse Holo Rare | 047/196 | Lost Origin 047/196 | −28% | $1.34 |
| August 2025 · 1 sale · median $2 · +88% vs Jul |
| 2 | eBay | Swanna - 047/196 - Reverse Holo - Lost Origin - Pokemon TCG 047/196 | +88% | $1.86 |
| July 2025 · 1 sale · median $1 · −1% vs May |
| 16 | eBay | Reverse Holo Swanna 047/196 Uncommon Lost Origin Pokemon TCG 047/196 | — | $0.99 |
| May 2025 · 2 sales · median $1 · −34% vs Apr |
| 19 | eBay | Pokemon Swanna - 047/196 - Uncommon - Reverse Holo NM-Mint Lost Origin | −1% | $0.99 |
| 2 | eBay | Swanna 047/196 Lost Origin Reverse Holo Uncommon Pokemon Card TCG 47/196 | −33% | $1.00 |
| April 2025 · 1 sale · median $2 · +52% vs Mar |
| 5 | eBay | Pokemon Swanna SWSH11: Lost Origin 047/196 Near Mint NM Reverse Holo 047/196 | +52% | $1.50 |
| March 2025 · 1 sale · median $1 |
| 28 | eBay | Pokemon SWANNA 047/196 - Lost Origin - Rev Holo - - MINT | — | $0.99 |