| October · 19 sales · median $0 · −39% vs Sep |
| 29 | TCGplayer | Torkoal #23 Near Mint English | −50% | $0.20 |
| 26 | TCGplayer | Torkoal #23 Near Mint English | +700% | $0.40 |
| 25 | TCGplayer | Torkoal #23 Near Mint English | −58% | outlier$0.05 |
| 24 | TCGplayer | Torkoal #23 Near Mint English | +50% | $0.12 |
| 22 | TCGplayer | Torkoal #23 Near Mint English | −11% | $0.08 |
| 20 | TCGplayer | Torkoal #23 Near Mint English | −81% | $0.09 |
| 19 | TCGplayer | Torkoal #23 Near Mint English | +18% | $0.47 |
| 18 | TCGplayer | Torkoal #23 Near Mint English | −80% | $0.40 |
| 18 | eBay | Pokemon TCG Torkoal SWSH11: Lost Origin 023/196 Uncommon NM 023/196 | +2111% | $1.99 |
| 17 | TCGplayer | Torkoal #23 Near Mint English | −91% | $0.09 |
| 17 | eBay | Torkoal 023/196 Uncommon Lost Origin Pokemon Lightly Played 023/196 | +267% | $0.99 |
| 15 | TCGplayer | Torkoal #23 Near Mint English | +80% | $0.27 |
| 14 | TCGplayer | Torkoal #23 Near Mint English | −40% | $0.15 |
| 9 | TCGplayer | Torkoal #23 Near Mint English | +213% | $0.25 |
| 8 | TCGplayer | Torkoal #23 Near Mint English | — | $0.08 |
| 5 | TCGplayer | Torkoal #23 Near Mint English | — | $0.08 |
| 4 | TCGplayer | Torkoal #23 Near Mint English | −94% | $0.08 |
| 4 | eBay | Pokemon Torkoal 023/196 SWSH11: Lost Origin Uncommon NM 023/196 | +1290% | $1.39 |
| 1 | TCGplayer | Torkoal #23 Near Mint English | −44% | $0.10 |
| September · 16 sales · median $0 · −39% vs Aug |
| 30 | TCGplayer | Torkoal #23 Near Mint English | +20% | $0.18 |
| 29 | TCGplayer | Torkoal #23 Near Mint English | +15% | $0.15 |
| 23 | TCGplayer | Torkoal #23 Near Mint English | −87% | $0.13 |
| 21 | eBay | Pokemon Lost Origin Torkoal Uncommon Card 023/196 NM | +296% | $0.99 |
| 20 | TCGplayer | Torkoal #23 Near Mint English | +150% | $0.25 |
| 18 | TCGplayer | Torkoal #23 Near Mint English | −94% | $0.10 |
| 17 | eBay | Pokemon TORKOAL 023/196 LOST ORIGIN 023/196 | +497% | $1.79 |
| 14 | TCGplayer | Torkoal #23 Near Mint English | +20% | $0.30 |
| 13 | TCGplayer | Torkoal #23 Near Mint English | +150% | $0.25 |
| 9 | TCGplayer | Torkoal #23 Near Mint English | −60% | $0.10 |
| 7 | TCGplayer | Torkoal #23 Near Mint English | −75% | $0.25 |
| 6 | eBay | Torkoal - 023/196 - Uncommon (Lp) Lost Origin - Fire Pokémon 023/196 | +148% | $0.99 |
| 6 | TCGplayer | Torkoal #23 Near Mint English | +300% | $0.40 |
| 5 | TCGplayer | Torkoal #23 Near Mint English | −57% | $0.10 |
| 4 | TCGplayer | Torkoal #23 Near Mint English | −4% | $0.23 |
| 2 | TCGplayer | Torkoal #23 Near Mint English | −40% | $0.24 |
| August · 1 sale · median $0 · −60% vs Jul |
| 31 | TCGplayer | Torkoal #23 Near Mint English | −60% | $0.40 |
| July · 1 sale · median $1 · −16% vs Jun |
| 30 | eBay | Torkoal 023/196 Uncommon Lost Origin Pokemon Near Mint 023/196 | +1% | $1.00 |
| June · 2 sales · median $1 · — vs May |
| 20 | eBay | Torkoal 023/196 Uncommon Lost Origin Pokemon Near Mint 023/196 | −29% | $0.99 |
| 17 | eBay | Torkoal Lost Origin 023/196 Uncommon Pokemon Near Mint 023/196 | — | $1.39 |
| May · 2 sales · median $1 · −4% vs Apr |
| 24 | eBay | Torkoal - 023/196 - Lost Origin Pokemon 2022 | +40% | $1.39 |
| 18 | eBay | Torkoal 023/196 Uncommon - Pokemon SWSH11: Lost Origin 2022 NM 023/196 | −34% | $0.99 |
| April · 2 sales · median $1 · −15% vs Mar |
| 19 | eBay | SWSH11: Lost Origin Torkoal #023/196 Uncommon Pokemon Card 023/196 | +49% | $1.49 |
| 3 | eBay | Torkoal SWSH11 023/196 Pokémon SWSH11: Lost Origin Uncommon Normal EN NM 023/196 | −24% | $1.00 |
| March · 2 sales · median $1 · +25% vs Jan |
| 12 | eBay | Torkoal #23/196 SWSH Lost Origin Uncommon Pokemon 2022 TCG Card | −18% | $1.32 |
| 11 | eBay | Pokemon Lost Origin Torkoal 23/196 NM/M 23/196 | +19% | $1.60 |
| January · 2 sales · median $1 · +18% vs Sep |
| 27 | eBay | Torkoal 23/196 Uncommon Lost Origin Pokemon | +36% | $1.35 |
| 6 | eBay | Torkoal - 023/196 - Pokemon - Lost Origin - NM/M - New | — | $0.99 |
| September 2025 · 1 sale · median $1 · — vs Feb |
| 16 | eBay | Pokémon TCG Lost Origin: Torkoal (023/196) - Uncommon - Near Mint 023/196 | — | $0.99 |
| February 2025 · 1 sale · median $1 · −50% vs Jan |
| 24 | eBay | Torkoal 023/196 NM / M - Lost Origin Pokemon Card - Naoyo Kimura Art #023 | −50% | $0.99 |
| January 2025 · 1 sale · median $2 · +54% vs Dec |
| 14 | eBay | Pokemon Lost Origin Torkoal 23/196 NM/M 23/196 | +54% | $1.99 |
| December 2024 · 1 sale · median $1 · +1% vs Jul |
| 31 | eBay | Torkoal 023/196 - Uncommon - Lost Origin - Pokemon Trading Card Game - Near Mint 023/196 | +1% | $1.29 |
| July 2024 · 1 sale · median $1 · +29% vs Jun |
| 17 | eBay | Torkoal - 023/196 - Uncommon - Lost Origin - Pokemon - Near Mint/ Mint 023/196 | +29% | $1.28 |
| June 2024 · 1 sale · median $1 |
| 24 | eBay | Torkoal Lost Origin 023/196 Pokemon TCG Card NM/M Regular | — | $0.99 |