| November · 1 sale · median $0 · −84% vs Oct |
| 1 | TCGplayer | Doduo #84 Near Mint English | −88% | outlier$0.05 |
| October · 9 sales · median $0 · +55% vs Sep |
| 31 | TCGplayer | Doduo #84 Near Mint English | +29% | $0.40 |
| 27 | TCGplayer | Doduo #84 Near Mint English | −21% | $0.31 |
| 26 | TCGplayer | Doduo #84 Near Mint English | +56% | $0.39 |
| 22 | TCGplayer | Doduo #84 Near Mint English | +2400% | $0.25 |
| 21 | TCGplayer | Doduo #84 Near Mint English | −67% | outlier$0.01 |
| 17 | TCGplayer | Doduo #84 Near Mint English | −91% | outlier$0.03 |
| 16 | TCGplayer | Doduo #84 Near Mint English | −18% | $0.33 |
| 11 | TCGplayer | Doduo #84 Near Mint English | +100% | $0.40 |
| 6 | TCGplayer | Doduo #84 Near Mint English | — | $0.20 |
| September · 7 sales · median $0 · +54% vs Aug |
| 27 | TCGplayer | Doduo #84 Near Mint English | −80% | $0.20 |
| 22 | eBay | Pokemon TCG SV: Scarlet & Violet 151 Doduo 084/165 084/165 | +395% | $0.99 |
| 22 | TCGplayer | Doduo #84 Near Mint English | — | $0.20 |
| 17 | TCGplayer | Doduo #84 Near Mint English | +25% | $0.20 |
| 12 | TCGplayer | Doduo #84 Near Mint English | +7% | $0.16 |
| 7 | TCGplayer | Doduo #84 Near Mint English | +650% | $0.15 |
| 2 | TCGplayer | Doduo #84 Near Mint English | −83% | $0.02 |
| August · 7 sales · median $0 · −13% vs Jul |
| 28 | TCGplayer | Doduo #84 Near Mint English | −57% | $0.12 |
| 23 | TCGplayer | Doduo #84 Near Mint English | +1300% | $0.28 |
| 18 | TCGplayer | Doduo #84 Near Mint English | −90% | $0.02 |
| 13 | TCGplayer | Doduo #84 Near Mint English | +54% | $0.20 |
| 8 | TCGplayer | Doduo #84 Near Mint English | −87% | $0.13 |
| 3 | eBay | Doduo 084/165 Common MEW SV: Scarlet & Violet 151 Pokemon Lightly Played 084/165 | +3200% | $0.99 |
| 3 | TCGplayer | Doduo #84 Near Mint English | +200% | $0.03 |
| July · 7 sales · median $0 · +50% vs Jun |
| 29 | TCGplayer | Doduo #84 Near Mint English | −90% | $0.01 |
| 24 | TCGplayer | Doduo #84 Near Mint English | −75% | $0.10 |
| 19 | TCGplayer | Doduo #84 Near Mint English | +167% | $0.40 |
| 14 | TCGplayer | Doduo #84 Near Mint English | +1400% | $0.15 |
| 9 | TCGplayer | Doduo #84 Near Mint English | −94% | $0.01 |
| 4 | TCGplayer | Doduo #84 Near Mint English | −91% | $0.18 |
| 1 | eBay | Doduo #084/165 SV: Scarlet & Violet 151 Pokemon (1V) 084/165 | +1890% | $1.99 |
| June · 3 sales · median $0 · −88% vs May |
| 29 | TCGplayer | Doduo #84 Near Mint English | — | $0.10 |
| 24 | TCGplayer | Doduo #84 Near Mint English | −92% | $0.10 |
| 1 | eBay | Doduo [LP] - Pokemon TCG Scarlet & Violet 151 084/165 [Common] | +55% | $1.30 |
| May · 1 sale · median $1 · −33% vs Apr |
| 14 | eBay | Doduo 84/165 Scarlet & Violet 151 Common Pokémon TCG 2023 84/165 | −44% | $0.84 |
| April · 4 sales · median $1 · −28% vs Mar |
| 20 | eBay | SV: Scarlet & Violet 151 Doduo #084/165 Common Pokemon Card 084/165 | +51% | $1.49 |
| 14 | eBay | Doduo 84/165 Scarlet and Violet Pokemon 151 | −63% | $0.99 |
| 12 | eBay | Pokemon tcg SV: Scarlet & Violet 151 Doduo #084/165 084/165 | +169% | $2.69 |
| 11 | eBay | Doduo MEW 084/165 Pokémon SV: Scarlet & Violet 151 Common Normal EN NM 084/165 | −33% | $1.00 |
| March · 2 sales · median $2 · +27% vs Feb |
| 24 | eBay | Doduo - 084/165 - Scarlet & Violet 151 (MEW) - Pokemon - NM 084/165 | −25% | $1.49 |
| 11 | eBay | Doduo - Scarlet Violet 151 MEW 084/165 Pokemon Card NM | +101% | $1.99 |
| February · 2 sales · median $1 · +18% vs Jan |
| 28 | eBay | Doduo 084/165 | SV - MEW en: 151 | Common - English | Pokemon NM 084/165 | −43% | $0.99 |
| 17 | eBay | Doduo Common SV: Scarlet & Violet 151 #084/165 tcg Pokemon Card NM 084/165 | +77% | $1.75 |
| January · 4 sales · median $1 · −7% vs Aug |
| 23 | eBay | Doduo 084/165 Pokemon Sv: Scarlet & Violet 151 Non Holo 084/165 | −26% | $0.99 |
| 9 | eBay | DODUO - COMMON - SCARLET & VIOLET 151 - POKEMON CARD - 084/165 084/165 | −33% | $1.33 |
| 6 | eBay | 2023 Near Mint Pokemon Doduo 084/165 Reverse Scarlet Violet 151 English 084/165 | +101% | $1.99 |
| 3 | eBay | Doduo Non-Holographic Common 084/165 Pokémon TCG Scarlet & Violet 151 NM/M 084/165 | −21% | $0.99 |
| August 2025 · 1 sale · median $1 · +26% vs Jul |
| 20 | eBay | Doduo 084/165 NM / M - 151 Scarlet Violet Pokemon Card | +26% | $1.25 |
| July 2025 · 1 sale · median $1 · −26% vs Jun |
| 14 | eBay | Pokemon Doduo 084/165 Scarlet & Violet 151 084/165 | −26% | $0.99 |
| June 2025 · 1 sale · median $1 · +12% vs Mar |
| 2 | eBay | 084/165 DODUO | COMMON | SCARLET & VIOLET 151 POKEMON CARD | +12% | $1.33 |
| March 2025 · 1 sale · median $1 · +20% vs Feb |
| 30 | eBay | Pokemon Scarlet Violet 151 084/165 Doduo | +20% | $1.19 |
| February 2025 · 1 sale · median $1 · — vs Jan |
| 8 | eBay | Pokemon Scarlet & Violet 151 - 084/165 Doduo 084/165 | — | $0.99 |
| January 2025 · 3 sales · median $1 |
| 15 | eBay | SV: Scarlet & Violet 151 #084/165 Doduo Pokémon NM Holo 084/165 | — | $0.99 |
| 13 | eBay | Doduo 084/165 NM / M - 151 Scarlet Violet Pokemon Card $2 Combined Shipping | — | $0.99 |
| 10 | eBay | Doduo 084/165 Common Scarlet and Violet 151 Pokemon TCG | — | $0.99 |