| October · 17 sales · median $0 · −33% vs Sep |
| 30 | TCGplayer | Varoom - 140/198 #140 Near Mint English | +220% | outlier$0.16 |
| 29 | TCGplayer | Varoom - 140/198 #140 Near Mint English | +67% | $0.05 |
| 26 | TCGplayer | Varoom - 140/198 #140 Near Mint English | +200% | $0.03 |
| 24 | TCGplayer | Varoom - 140/198 #140 Near Mint English | −93% | outlier$0.01 |
| 20 | TCGplayer | Varoom - 140/198 #140 Near Mint English | +100% | $0.14 |
| 19 | TCGplayer | Varoom - 140/198 #140 Near Mint English | +133% | $0.07 |
| 18 | TCGplayer | Varoom - 140/198 #140 Near Mint English | −63% | $0.03 |
| 17 | TCGplayer | Varoom - 140/198 #140 Near Mint English | +167% | $0.08 |
| 15 | TCGplayer | Varoom - 140/198 #140 Near Mint English | −40% | $0.03 |
| 12 | TCGplayer | Varoom - 140/198 #140 Near Mint English | +67% | $0.05 |
| 11 | TCGplayer | Varoom - 140/198 #140 Near Mint English | −80% | $0.03 |
| 10 | TCGplayer | Varoom - 140/198 #140 Near Mint English | +50% | $0.15 |
| 10 | TCGplayer | Varoom - 140/198 #140 Near Mint English | −71% | $0.10 |
| 9 | TCGplayer | Varoom - 140/198 #140 Near Mint English | −13% | $0.35 |
| 5 | TCGplayer | Varoom - 140/198 #140 Near Mint English | +100% | $0.40 |
| 4 | TCGplayer | Varoom - 140/198 #140 Near Mint English | +33% | $0.20 |
| 3 | TCGplayer | Varoom - 140/198 #140 Near Mint English | +400% | $0.15 |
| September · 13 sales · median $0 · −88% vs Jun |
| 30 | TCGplayer | Varoom - 140/198 #140 Near Mint English | −50% | $0.03 |
| 30 | TCGplayer | Varoom - 140/198 #140 Near Mint English | −70% | $0.06 |
| 29 | TCGplayer | Varoom - 140/198 #140 Near Mint English | — | $0.20 |
| 23 | TCGplayer | Varoom - 140/198 #140 Near Mint English | +67% | $0.20 |
| 19 | TCGplayer | Varoom - 140/198 #140 Near Mint English | −25% | $0.12 |
| 18 | TCGplayer | Varoom - 140/198 #140 Near Mint English | +129% | $0.16 |
| 15 | TCGplayer | Varoom - 140/198 #140 Near Mint English | +250% | $0.07 |
| 14 | TCGplayer | Varoom - 140/198 #140 Near Mint English | −90% | $0.02 |
| 9 | TCGplayer | Varoom - 140/198 #140 Near Mint English | −20% | $0.20 |
| 8 | TCGplayer | Varoom - 140/198 #140 Near Mint English | +400% | $0.25 |
| 7 | TCGplayer | Varoom - 140/198 #140 Near Mint English | −75% | $0.05 |
| 4 | TCGplayer | Varoom - 140/198 #140 Near Mint English | +900% | $0.20 |
| 3 | TCGplayer | Varoom - 140/198 #140 Near Mint English | −98% | $0.02 |
| June · 1 sale · median $1 · — vs May |
| 18 | eBay | Varoom 140/198 Common Scarlet & Violet Pokemon Near Mint 140/198 | — | $0.99 |
| May · 1 sale · median $1 · −1% vs Apr |
| 20 | eBay | Varoom 140/198 - NM / M - Scarlet Violet Pokemon Card - $2 Combined Shipping | −1% | $0.99 |
| April · 1 sale · median $1 · −24% vs Mar |
| 23 | eBay | Varoom - 140/198 SVI 140/198 Pokémon SV01: Scarlet & Violet Base Set Common N... 140/198 | −24% | $1.00 |
| March · 1 sale · median $1 · +31% vs Jan |
| 12 | eBay | Varoom #140/198 Scarlet & Violet Common Pokemon 2023 TCG Card | +32% | $1.31 |
| January · 5 sales · median $1 · −33% vs Dec |
| 26 | eBay | Pokemon TCG Scarlet & Violet Base Varoom 140/198 #140 | — | $0.99 |
| 16 | eBay | Pokemon Varoom (140/272) Scarlet & Violet LP | −31% | $0.99 |
| 16 | eBay | Varoom - 140/198 - Common Regular - Pokemon Scarlet & Violet - Near Mint | +8% | $1.43 |
| 16 | eBay | Pokemon TCG - Varoom - Scarlet & Violet Base Set - Uncommon - 140/198 140/198 | +32% | $1.32 |
| 14 | eBay | Varoom - SV01: Scarlet & Violet Base Set 140/198 - Common - NM Pokémon TCG 140/198 | −33% | $1.00 |
| December 2025 · 1 sale · median $1 · +51% vs Oct |
| 31 | eBay | Varoom 140/198 Reverse LP-NM - Pokemon TCG Scarlet & Violet Base Set SVI 140/198 | +51% | $1.49 |
| October 2025 · 1 sale · median $1 · — vs Apr |
| 25 | eBay | Pokemon TCG; Varoom 140/198, Scarlet & Violet Base Set 140/198 | — | $0.99 |
| April 2025 · 1 sale · median $1 · — vs Mar |
| 27 | eBay | Scarlet & Violet Pokemon Card 2023. Varoom 140/198 #2023 | — | $0.99 |
| March 2025 · 1 sale · median $1 · −9% vs Jan |
| 21 | eBay | Varoom - 140/198 Common Scarlet & Violet Base Set Pokemon TCG | — | $0.99 |
| January 2025 · 7 sales · median $1 · +990% vs Oct |
| 24 | eBay | Varoom 140/198 - Scarlet & Violet - Common - Pokemon Card TCG - LP #140 | — | $0.99 |
| 21 | eBay | Varoom - 140/198 Scarlet & Violet Common Pokemon - NM/MINT | −18% | $0.99 |
| 18 | eBay | Varoom | 140/198 | Common | Scarlet & Violet Base Set | Pokemon TCG 140/198 | +11% | $1.21 |
| 10 | eBay | Varoom 140/198 Pokémon TGC Scarlet & Violet | −11% | $1.09 |
| 10 | eBay | Varoom 140/198 Common Pokemon Scarlet & Violet 140/198 | −54% | $1.22 |
| 8 | eBay | Pokemon TCG Scarlet and Violet Varoom # 140 Base Set Common | +170% | $2.67 |
| 4 | eBay | Pokemon Varoom - 140/198 - Common NM-Mint Scarlet & Violet Base Set | +890% | $0.99 |
| October 2024 · 1 sale · median $0 · −41% vs May |
| 10 | eBay | 8p Auctions: Varoom 140/198 Common Regular Scarlet & Violet Base S - Pokémon TCG 140/198 | −41% | $0.10 |
| May 2024 · 1 sale · median $0 · −83% vs Apr |
| 23 | eBay | 8p Auctions: Varoom 140/198 Common Regular Scarlet & Violet Base S - Pokémon TCG 140/198 | −83% | $0.17 |
| April 2024 · 1 sale · median $1 · −24% vs Feb |
| 23 | eBay | Varoom Scarlet & Violet 140/198 Pokemon TCG Card NM/M Regular | −24% | $0.99 |
| February 2024 · 1 sale · median $1 |
| 19 | eBay | Varoom 140/198 Common | Scarlet & Violet | Pokemon Card | — | $1.31 |