| November · 1 sale · median $0 · +5% vs Oct |
| 1 | TCGplayer | Varoom - 141/198 #141 Near Mint English | +300% | $0.20 |
| October · 15 sales · median $0 · +81% vs Sep |
| 31 | TCGplayer | Varoom - 141/198 #141 Near Mint English | −80% | outlier$0.05 |
| 26 | TCGplayer | Varoom - 141/198 #141 Near Mint English | +67% | $0.25 |
| 23 | TCGplayer | Varoom - 141/198 #141 Near Mint English | −40% | $0.15 |
| 21 | TCGplayer | Varoom - 141/198 #141 Near Mint English | +32% | $0.25 |
| 19 | TCGplayer | Varoom - 141/198 #141 Near Mint English | +138% | $0.19 |
| 18 | TCGplayer | Varoom - 141/198 #141 Near Mint English | −60% | $0.08 |
| 17 | TCGplayer | Varoom - 141/198 #141 Near Mint English | +567% | $0.20 |
| 15 | TCGplayer | Varoom - 141/198 #141 Near Mint English | −57% | $0.03 |
| 12 | TCGplayer | Varoom - 141/198 #141 Near Mint English | +133% | $0.07 |
| 11 | TCGplayer | Varoom - 141/198 #141 Near Mint English | −83% | $0.03 |
| 10 | TCGplayer | Varoom - 141/198 #141 Near Mint English | −49% | $0.18 |
| 9 | TCGplayer | Varoom - 141/198 #141 Near Mint English | +46% | $0.35 |
| 6 | TCGplayer | Varoom - 141/198 #141 Near Mint English | +20% | $0.24 |
| 5 | TCGplayer | Varoom - 141/198 #141 Near Mint English | — | $0.20 |
| 4 | TCGplayer | Varoom - 141/198 #141 Near Mint English | +233% | $0.20 |
| September · 16 sales · median $0 · −92% vs Jun |
| 30 | TCGplayer | Varoom - 141/198 #141 Near Mint English | — | $0.06 |
| 29 | TCGplayer | Varoom - 141/198 #141 Near Mint English | −25% | $0.06 |
| 27 | TCGplayer | Varoom - 141/198 #141 Near Mint English | +167% | $0.08 |
| 26 | TCGplayer | Varoom - 141/198 #141 Near Mint English | −86% | $0.03 |
| 22 | TCGplayer | Varoom - 141/198 #141 Near Mint English | +214% | $0.22 |
| 17 | TCGplayer | Varoom - 141/198 #141 Near Mint English | −95% | $0.07 |
| 17 | eBay | 141/198 VAROOM | COMMON | SCARLET & VIOLET POKEMON CARD | +33% | $1.32 |
| 16 | eBay | Varoom 141/198 - NM / M - Scarlet Violet Pokemon Card - $2 Combined Shipping | +482% | $0.99 |
| 16 | TCGplayer | Varoom - 141/198 #141 Near Mint English | +467% | $0.17 |
| 15 | TCGplayer | Varoom - 141/198 #141 Near Mint English | −70% | $0.03 |
| 13 | TCGplayer | Varoom - 141/198 #141 Near Mint English | −50% | $0.10 |
| 12 | TCGplayer | Varoom - 141/198 #141 Near Mint English | +33% | $0.20 |
| 11 | TCGplayer | Varoom - 141/198 #141 Near Mint English | +650% | $0.15 |
| 10 | TCGplayer | Varoom - 141/198 #141 Near Mint English | −88% | $0.02 |
| 9 | TCGplayer | Varoom - 141/198 #141 Near Mint English | +55% | $0.17 |
| 8 | TCGplayer | Varoom - 141/198 #141 Near Mint English | −90% | $0.11 |
| June · 2 sales · median $1 · +25% vs Oct |
| 25 | eBay | Varoom 141/198 Scarlet & Violet Pokemon Card 141/198 | −22% | $1.09 |
| 2 | eBay | Pokemon - Scarlet & Violet - Base Set - Varoom - 141/198 | +40% | $1.39 |
| October 2025 · 1 sale · median $1 · — vs May |
| 18 | eBay | Pokemon TCG: Varoom 141/198, Scarlet & Violet Base Set 141/198 | — | $0.99 |
| May 2025 · 1 sale · median $1 · −34% vs Mar |
| 31 | eBay | Pokemon - Varoom - 141/198 - Scarlet & Violet Base Set - NM/M 141/198 | −34% | $0.99 |
| March 2025 · 1 sale · median $2 · −9% vs Feb |
| 10 | eBay | Varoom Common 141/198 SV01: Scarlet & Violet Base Set Pokemon Card 141/198 | −9% | $1.50 |
| February 2025 · 1 sale · median $2 · +67% vs Jan |
| 22 | eBay | Pokemon TCG Varoom Scarlet & Violet Base Set 141/198 Common 141/198 | +67% | $1.65 |
| January 2025 · 5 sales · median $1 · +66% vs Oct |
| 21 | eBay | Pokemon Varoom (141/258) Scarlet & Violet NM | — | $0.99 |
| 21 | eBay | Pokemon Scarlet & Violet Varoom 141/198 | — | $0.99 |
| 14 | eBay | Pokemon Varoom - 141/198 - Common NM-Mint Scarlet & Violet Base Set | — | $0.99 |
| 11 | eBay | Varoom - 141/198 Scarlet & Violet Common Pokemon - NM/MINT | −29% | $0.99 |
| 11 | eBay | Varoom - 141/198 Reverse Common Scarlet & Violet Base Set Pokemon TCG LP-NM | +28% | $1.39 |
| October 2024 · 2 sales · median $1 · −40% vs Sep |
| 19 | eBay | Varoom 141/198 Pokémon TGC Scarlet & Violet | +990% | $1.09 |
| 10 | eBay | 8p Auctions: Varoom 141/198 Common Regular Scarlet & Violet Base S - Pokémon TCG 141/198 | −90% | $0.10 |
| September 2024 · 1 sale · median $1 · — vs Jul |
| 29 | eBay | 1x Varoom 141/198 Scarlet & Violet Pokemon TCG Card NM | — | $0.99 |
| July 2024 · 1 sale · median $1 · +482% vs May |
| 17 | eBay | Varoom 141/198 - Scarlet & Violet - Common - Pokemon Card TCG #141 | +482% | $0.99 |
| May 2024 · 1 sale · median $0 · −83% vs Apr |
| 22 | eBay | 8p Auctions: Varoom 141/198 Common Regular Scarlet & Violet Base S - Pokémon TCG 141/198 | −83% | $0.17 |
| April 2024 · 1 sale · median $1 · −21% vs Mar |
| 30 | eBay | Pokemon Scarlet & Violet 141/198 Varoom #141 | −21% | $0.99 |
| March 2024 · 1 sale · median $1 · −5% vs Feb |
| 29 | eBay | Varoom | 141/198 | Common | Scarlet & Violet Base Set | Pokemon TCG 141/198 | −5% | $1.25 |
| February 2024 · 1 sale · median $1 · −23% vs Jan |
| 19 | eBay | Varoom 141/198 Common | Scarlet & Violet | Pokemon Card | −2% | $1.31 |
| January 2024 · 2 sales · median $2 |
| 5 | eBay | Varoom 141/198 Common | Scarlet & Violet | Pokemon Card | −36% | $1.34 |
| 3 | eBay | Varoom 141/198 - Pokemon - Scarlet and Violet Base - Common #141 | — | $2.08 |