Raw, it’s a $11.08 card. Slabbed as a PSA 10 it sells for 7.2× that, and PSA has only ever handed out 1,088 of them.
| 10 | PSA $80CGC Pristine $48 −40%CGC $15 −82%ACE $50 −37% |
|---|---|
| 9.5 | BGS $25CGC $25 0% |
| 9 | PSA $20CGC $21 +5%TAG $20 −0% |
What the slab would sell for cracked and regraded by PSA, before grading fees. Not every slab crosses.
Pop history builds up as we refresh this card.
No prices that far back.
| Grade | Price | Last 5 | Last 10 | How often | Record sale |
|---|---|---|---|---|---|
| Raw | $11 | $11 | $11 | sells daily | $21 Oct 16, 2026 |
| PSA 10 | $80 | $80 | $84 | sells ~weekly | $125 Sep 1, 2026 |
| CGC 10 Pristine | $48 | $60 | — | no sales in a year | $60 Apr 9, 2024 |
| CGC 10 | $15 | $22 | $25 | rare: 6 sales/yr | $30 Apr 27, 2026 |
| ACE 10 | $50 | $62 | — | rare: 2 sales/yr | $66 Oct 27, 2025 |
| BGS 9.5 | $25 | $35 | — | no sales in a year | $46 Dec 25, 2021 |
| CGC 9.5 | $25 | $20 | — | rare: 1 sale/yr | $25 Jan 1, 2026 |
| Grade 9.5 | $25 | $25 | — | rare: 1 sale/yr | $46 Dec 25, 2021 |
| PSA 9 | $20 | $20 | $20 | sells ~monthly | $33 Sep 16, 2026 |
| CGC 9 | $21 | $16 | — | rare: 2 sales/yr | $21 Sep 26, 2026 |
| TAG 9 | $20 | $20 | — | rare: 1 sale/yr | $20 Dec 30, 2025 |
| Grade 9 | $21 | $21 | $20 | sells ~monthly | $33 Sep 16, 2026 |
| PSA 8 | $14 | $14 | $12 | no sales in a year | $25 Jun 30, 2021 |
| Grade 8 | $14 | $14 | $12 | no sales in a year | $25 Jun 30, 2021 |
| PSA 6 | $9 | $9 | — | no sales in a year | $9 Jul 27, 2022 |
| Grade 6 | $9 | $9 | — | no sales in a year | $9 Jul 27, 2022 |
6 sales are left out of the medians and records: far off the grade’s usual price, or the title names another grade.