Home › Tools › Fees
Selling fee calculator
What you keep after fees and shipping, by marketplace.
| Where | Fee % | Fixed ($) | Shipping ($) | Fees | You get |
|---|---|---|---|---|---|
| eBay13.25% up to $7,500, 2.35% above, plus $0.40 | −$18.65 | $81.35 | |||
| TCGplayer10.75% commission + 2.5% payment processing, plus $0.30 | −$18.55 | $81.45 | |||
| GoldinConsignment rate depends on the card; check your contract | −$20.00 | $80.00 | |||
| PWCC / FanaticsRate depends on the sale type; check your terms | −$18.00 | $82.00 | |||
| Local cashCard show or meet-up: no fees | −$0.00 | $100.00 |
Rates change; edit any number. Your edits stay in this browser.