Raw, it’s a $19.63 card. Slabbed as a PSA 10 it sells for 5.9× that, and PSA has only ever handed out 1 of them.
| September · 5 sales · median $115 · −8% vs Aug | |||||
| 30 | eBay | 2022 POKEMON JAPANESE SWORD & SHIELD TIME GAZER #071 FULL ART/JIRACHI V PSA 10 #071 | −10% | $104 | |
| 24 | Fanatics | 2022 Pokemon Japanese Sword & Shield Time Gazer Full Art Jirachi V #71 PSA 10 GEM MINT FIXED [Fanatics] | +4% | $115 | |
| 2 | Fanatics | 2022 Pokemon Japanese Sword & Shield Time Gazer Full Art Jirachi V #71 PSA 10 GEM MINT FIXED [Fanatics] | −3% | $111 | |
| 1 | Fanatics | 2022 Pokemon Japanese Sword & Shield Time Gazer Full Art Jirachi V #71 PSA 10 GEM MINT FIXED [Fanatics] | −23% | $115 | |
| 1 | Fanatics | 2022 Pokemon Japanese Sword & Shield Time Gazer Full Art Jirachi V #71 PSA 10 GEM MINT FIXED [Fanatics] | +50% | $150 | |
| August · 2 sales · median $125 · −15% vs Jul | |||||
| 11 | Fanatics | 2022 Pokemon Japanese Sword & Shield Time Gazer Full Art Jirachi V #71 PSA 10 GEM MINT FIXED [Fanatics] | −33% | $100 | |
| 9 | eBay | 2022 POKEMON JAPANESE SWORD & SHIELD TIME GAZER #071 FULL ART/JIRACHI V PSA 10 #071 | −23% | $150 | |
| July · 4 sales · median $147 · +86% vs Jun | |||||
| 22 | eBay | PSA 10 Jirachi V SR 071/067 S10D Time Gazer 2022 Pokemon Card Japanese Japanese | −25% | $195 | |
| 22 | eBay | PSA 10 Jirachi V SR 071/067 S10D Time Gazer 2022 Pokemon Card Japanese Japanese | +187% | $258 | |
| 9 | eBay | 2022 POKEMON JAPANESE SWORD & SHIELD TIME GAZER #071 FULL ART/JIRACHI V PSA 10 #071 | −9% | $90 | |
| 8 | Fanatics | 2022 Pokemon Japanese Sword & Shield Time Gazer Full Art Jirachi V #71 PSA 10 GEM MINT FIXED [Fanatics] | +25% | $99 | |
| June · 1 sale · median $79 · −13% vs May | |||||
| 18 | Fanatics | 2022 Pokemon Japanese Sword & Shield Time Gazer Full Art Jirachi V #71 PSA 10 GEM MINT FIXED [Fanatics] | −13% | $79 | |
| May · 3 sales · median $91 · +23% vs Apr | |||||
| 30 | eBay | 2022 POKEMON JAPANESE SWORD & SHIELD TIME GAZER #071 FULL ART/JIRACHI V PSA 10 #071 | +23% | $91 | |
| 28 | eBay | Pokémon Slab - Jirachi V SR 071/067 PSA 10 - Japanese Time Gazer S10d Japanese | −43% | $74 | |
| 24 | eBay | 2022 Pokémon Japanese Time Gazer Jirachi V Full Art #071 PSA 10 Gem Mint Japanese #071 | +78% | $130 | |
| April · 4 sales · median $74 · +23% vs Mar | |||||
| 25 | eBay | 2022 POKEMON JPN SWORD & SHIELD TIME GAZER #071 FULL ART/JIRACHI V PSA 10 #071 | −3% | $73 | |
| 25 | eBay | 2022 POKEMON JAPANESE SWORD & SHIELD TIME GAZER #071 FULL ART/JIRACHI V PSA 10 #071 | −6% | $75 | |
| 19 | eBay | PSA 10 Jirachi V 071/067 S10d: Time Gazer Japanese 2022 Pokemon (US Seller) Japanese 071/067 | +25% | $80 | |
| 2 | Fanatics | 2022 Pokemon Japanese Sword & Shield Time Gazer Full Art Jirachi V #71 PSA 10 GEM MINT FIXED [Fanatics] | +7% | $64 | |
| March · 1 sale · median $60 · −12% vs Feb | |||||
| 21 | Fanatics | 2022 Pokemon Japanese Sword & Shield Time Gazer Full Art Jirachi V #71 PSA 10 GEM MINT FIXED [Fanatics] | −12% | $60 | |
| February · 3 sales · median $68 · +43% vs Jan | |||||
| 28 | eBay | 2022 POKEMON JPN SWORD & SHIELD TIME GAZER #071 FULL ART/JIRACHI V PSA 10 #071 | −6% | $68 | |
| 27 | eBay | ✅ Pokemon Jirachi V Time Gazer 071 / 067 - FA - Psa 10 - Authentic ⭐️⭐️ Japanese 071/067 | +34% | $73 | |
| 25 | Fanatics | 2022 Pokemon Japanese Sword & Shield Time Gazer Full Art Jirachi V #71 PSA 10 GEM MINT FIXED [Fanatics] | +55% | $54 | |
| January · 2 sales · median $47 · −66% vs Nov | |||||
| 13 | eBay | 2022 Pokemon Japanese SWSH Time Gazer #071 FA Jirachi V PSA 10 GEM MINT | −42% | $35 | |
| 3 | eBay | PSA 10 MINT JAPANESE POKEMON 2022 JIRACHI V 071/067 TIME GAZER S10D Japanese | −57% | $60 | |
| November 2025 · 1 sale · median $138 · +68% vs Oct | |||||
| 17 | eBay | PSA10 Jirachi V SR s10D 071/067 Pokemon Card Japanese Japanese | +86% | $138 | |
| October 2025 · 2 sales · median $82 · +64% vs Sep | |||||
| 5 | eBay | Jirachi V PSA 10 071/067 SR Time Gazer S10D Japanese Pokemon Card Japanese | −18% | $74 | |
| 2 | eBay | PSA 10 ⭐️ Pokemon 071 Jirachi V Time Gazer Full Art Japanese Graded Card Space Japanese | +80% | $90 | |
| September 2025 · 2 sales · median $50 | |||||
| 25 | eBay | PSA 10 ⭐️ Pokemon 071 Jirachi V Time Gazer Full Art Japanese Graded Card Space Japanese | — | $50 | |
| 15 | eBay | PSA 10 ⭐️ Pokemon 071 Jirachi V Time Gazer Full Art Japanese Graded Card Space Japanese | — | $50 | |
| 10 | PSA $115CGC Pristine $75 −35%CGC $64 −44%ACE $43 −63% |
|---|
What the slab would sell for cracked and regraded by PSA, before grading fees. Not every slab crosses.
Pop history builds up as we refresh this card.
No prices that far back.
| Grade | Price | Last 5 | Last 10 | How often | Record sale |
|---|---|---|---|---|---|
| Raw | $20 | $20 | $20 | sells ~weekly | $59 May 23, 2026 |
| PSA 10 | $115 | $115 | $115 | sells ~monthly | $258 Jul 22, 2026 |
| CGC 10 Pristine | $75 | $67 | — | rare: 4 sales/yr | $90 Apr 14, 2026 |
| CGC 10 | $64 | $39 | $35 | sells ~monthly | $69 Jun 16, 2026 |
| ACE 10 | $43 | $43 | — | no sales in a year | $43 Aug 19, 2025 |
| Grade 9.5 | $79 | $79 | — | no sales in a year | $79 Nov 4, 2025 |
| PSA 9 | $34 | $28 | $23 | rare: 4 sales/yr | $53 Oct 14, 2026 |
| Grade 9 | $34 | $27 | $19 | rare: 5 sales/yr | $34 Oct 4, 2026 |
| PSA 8 | $16 | $16 | — | rare: 1 sale/yr | $16 May 2, 2026 |
| Grade 8 | $16 | $16 | — | rare: 1 sale/yr | $16 May 2, 2026 |
12 sales are left out of the medians and records: far off the grade’s usual price, or the title names another grade.