Raw, it’s a $6.00 card. Slabbed as a PSA 10 it sells for 9.4× that, and PSA has only ever handed out 515 of them.
| 10 | PSA $56CGC Pristine $40 −29%CGC $35 −38%SGC $30 −47%ACE $49 −12% |
|---|---|
| 9.5 | BGS $21CGC $18 −16% |
| 9 | PSA $32CGC $12 −63% |
What the slab would sell for cracked and regraded by PSA, before grading fees. Not every slab crosses.
No prices that far back.
| Grade | Price | Last 5 | Last 10 | How often | Record sale |
|---|---|---|---|---|---|
| Raw | $6 | $6 | $6 | sells daily | $9 Oct 16, 2026 |
| PSA 10 | $56 | $55 | $51 | sells ~monthly | $110 Oct 20, 2026 |
| CGC 10 Pristine | $40 | $37 | — | no sales in a year | $37 Jun 2, 2025 |
| CGC 10 | $35 | $26 | $23 | rare: 3 sales/yr | $37 Jul 30, 2026 |
| SGC 10 | $30 | $19 | $17 | rare: 2 sales/yr | $40 Feb 20, 2026 |
| ACE 10 | $49 | $49 | — | rare: 2 sales/yr | $51 Mar 3, 2026 |
| BGS 9.5 | $21 | $21 | — | no sales in a year | $21 Mar 4, 2025 |
| CGC 9.5 | $18 | $16 | $12 | rare: 3 sales/yr | $20 May 25, 2025 |
| Grade 9.5 | $18 | $14 | $14 | rare: 3 sales/yr | $21 Mar 4, 2025 |
| PSA 9 | $32 | $30 | $24 | sells ~monthly | $35 Oct 27, 2025 |
| CGC 9 | $12 | $12 | — | rare: 1 sale/yr | $12 Oct 5, 2026 |
| Grade 9 | $30 | $25 | $24 | sells ~monthly | $35 Oct 27, 2025 |
| PSA 8 | $10 | $11 | $11 | rare: 1 sale/yr | $15 Aug 28, 2025 |
| CGC 8 | $10 | $10 | — | no sales in a year | $10 Mar 13, 2025 |
| Grade 8 | $24 | $11 | $10 | rare: 1 sale/yr | $15 Aug 28, 2025 |
| PSA 7 | $21 | $16 | — | no sales in a year | $21 Aug 19, 2025 |
| Grade 7 | $12 | $16 | — | no sales in a year | $21 Aug 19, 2025 |
| TAG 6 | $8 | $8 | — | rare: 1 sale/yr | $8 Apr 4, 2026 |
| Grade 6 | $8 | $8 | — | rare: 1 sale/yr | $8 Apr 4, 2026 |
5 sales are left out of the medians and records: far off the grade’s usual price, or the title names another grade.