Home › Tools › Fees
Selling fee calculator
What you keep after fees and shipping, by marketplace.
| Where | Fee % | Fixed ($) | Shipping ($) | Fees | You get |
|---|---|---|---|---|---|
| eBay13.25% up to $7,500, 2.35% above, plus $0.40 | −$19.97 | $90.02 | |||
| TCGplayer10.75% commission + 2.5% payment processing, plus $0.30 | −$19.87 | $90.12 | |||
| GoldinConsignment rate depends on the card; check your contract | −$21.00 | $88.99 | |||
| PWCC / FanaticsRate depends on the sale type; check your terms | −$18.80 | $91.19 | |||
| Local cashCard show or meet-up: no fees | −$0.00 | $109.99 |
Rates change; edit any number. Your edits stay in this browser.