Home › Tools › Fees
Selling fee calculator
What you keep after fees and shipping, by marketplace.
| Where | Fee % | Fixed ($) | Shipping ($) | Fees | You get |
|---|---|---|---|---|---|
| eBay13.25% up to $7,500, 2.35% above, plus $0.40 | −$5.80 | -$2.81 | |||
| TCGplayer10.75% commission + 2.5% payment processing, plus $0.30 | −$5.70 | -$2.71 | |||
| GoldinConsignment rate depends on the card; check your contract | −$10.30 | -$7.31 | |||
| PWCC / FanaticsRate depends on the sale type; check your terms | −$10.24 | -$7.25 | |||
| Local cashCard show or meet-up: no fees | −$0.00 | $2.99 |
Rates change; edit any number. Your edits stay in this browser.