Home › Tools › Fees
Selling fee calculator
What you keep after fees and shipping, by marketplace.
| Where | Fee % | Fixed ($) | Shipping ($) | Fees | You get |
|---|---|---|---|---|---|
| eBay13.25% up to $7,500, 2.35% above, plus $0.40 | −$15.70 | $62.07 | |||
| TCGplayer10.75% commission + 2.5% payment processing, plus $0.30 | −$15.60 | $62.17 | |||
| GoldinConsignment rate depends on the card; check your contract | −$17.78 | $59.99 | |||
| PWCC / FanaticsRate depends on the sale type; check your terms | −$16.22 | $61.55 | |||
| Local cashCard show or meet-up: no fees | −$0.00 | $77.77 |
Rates change; edit any number. Your edits stay in this browser.