Home › Tools › Fees
Selling fee calculator
What you keep after fees and shipping, by marketplace.
| Where | Fee % | Fixed ($) | Shipping ($) | Fees | You get |
|---|---|---|---|---|---|
| eBay13.25% up to $7,500, 2.35% above, plus $0.40 | −$111.40 | $688.60 | |||
| TCGplayer10.75% commission + 2.5% payment processing, plus $0.30 | −$111.30 | $688.70 | |||
| GoldinConsignment rate depends on the card; check your contract | −$90.00 | $710.00 | |||
| PWCC / FanaticsRate depends on the sale type; check your terms | −$74.00 | $726.00 | |||
| Local cashCard show or meet-up: no fees | −$0.00 | $800.00 |
Rates change; edit any number. Your edits stay in this browser.