| January · 1 sale · median $3 · +55% vs Jun | |||||
| 12 | eBay | Skuntank 033/050 Dragon Blade Lightly Played Japanese Pokemon Japanese | +55% | $3 | |
| June 2024 · 1 sale · median $2 · +93% vs Jul | |||||
| 6 | eBay | Skuntank 33/50 1st ED BW5 Dragon Blade Japanese Pokemon Card #33 | +93% | $2 | |
| July 2023 · 1 sale · median $1 | |||||
| 31 | eBay | Skuntank 1ed Dragon Blade BW 033/050u 2012 Poor Condition Japanese Pokemon Card 033/050u | — | $1 | |
No prices that far back.