Raw, it’s a $16.19 card. Slabbed as a PSA 10 it sells for 49× that, and PSA has only ever handed out 332 of them.
| 10 | PSA $800CGC Pristine $400 −50%CGC $116 −86% |
|---|---|
| 9.5 | BGS $200CGC $95 −53% |
| 9 | PSA $110BGS $86 −22%CGC $53 −52% |
What the slab would sell for cracked and regraded by PSA, before grading fees. Not every slab crosses.
No prices that far back.
| Grade | Price | Last 5 | Last 10 | How often | Record sale |
|---|---|---|---|---|---|
| Raw | $16 | $16 | $16 | sells ~weekly | $33 Oct 30, 2026 |
| PSA 10 | $800 | $800 | $682 | sells ~monthly | $920 Oct 18, 2026 |
| CGC 10 Pristine | $400 | $400 | — | rare: 1 sale/yr | $400 Oct 1, 2026 |
| CGC 10 | $116 | $150 | $129 | rare: 7 sales/yr | $200 Feb 20, 2026 |
| BGS 9.5 | $200 | $47 | — | no sales in a year | $51 Dec 7, 2022 |
| CGC 9.5 | $95 | $95 | $77 | rare: 5 sales/yr | $150 Sep 27, 2026 |
| Grade 9.5 | $95 | $77 | $51 | rare: 5 sales/yr | $200 Aug 4, 2025 |
| PSA 9 | $110 | $110 | $105 | sells ~monthly | $156 Oct 28, 2026 |
| BGS 9 | $86 | $88 | — | rare: 2 sales/yr | $90 Jun 15, 2026 |
| CGC 9 | $53 | $53 | $53 | sells ~monthly | $90 May 5, 2026 |
| Grade 9 | $110 | $110 | $71 | sells ~weekly | $156 Oct 28, 2026 |
| PSA 8 | $50 | $50 | $50 | sells ~weekly | $70 Jul 11, 2026 |
| CGC 8 | $23 | $29 | — | rare: 2 sales/yr | $35 Jun 23, 2026 |
| Grade 8 | $45 | $50 | $50 | sells ~weekly | $70 Jul 11, 2026 |
| PSA 7 | $40 | $40 | $40 | sells ~monthly | $49 Jul 30, 2026 |
| Grade 7 | $40 | $40 | $38 | sells ~monthly | $49 Jul 30, 2026 |
| PSA 6 | $18 | $23 | $22 | rare: 6 sales/yr | $54 Mar 15, 2026 |
| CGC 6 | $14 | $15 | — | rare: 3 sales/yr | $29 Mar 2, 2026 |
| Grade 6 | $15 | $15 | $22 | rare: 9 sales/yr | $54 Mar 15, 2026 |
| PSA 5 | $19 | $20 | — | rare: 2 sales/yr | $25 Mar 28, 2022 |
| Grade 5 | $19 | $20 | — | rare: 2 sales/yr | $25 Mar 28, 2022 |
| CGC 4 | $12 | $12 | — | no sales in a year | $12 Feb 25, 2025 |
| Grade 4 | $12 | $12 | — | no sales in a year | $12 Feb 25, 2025 |
| PSA 3 | $10 | $10 | — | no sales in a year | $10 May 2, 2022 |
| Grade 3 | $10 | $10 | — | no sales in a year | $10 May 2, 2022 |
| PSA 2 | $30 | $30 | — | rare: 1 sale/yr | $30 Mar 30, 2026 |
| Grade 2 | $9 | $30 | — | rare: 1 sale/yr | $30 Mar 30, 2026 |
| PSA 1 | $50 | $50 | $52 | rare: 5 sales/yr | $70 Mar 9, 2026 |
| Grade 1 | $50 | $50 | $52 | rare: 5 sales/yr | $70 Mar 9, 2026 |
17 sales are left out of the medians and records: far off the grade’s usual price, or the title names another grade.